Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1761 - 1780 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Justin 7016 206.05-1-10 $2,500.00 $2,500.00 $0.00
Michels McKinley $0 $0.00 $0.00
$2,500.00 $2,500.00 $0 $3,049.00
7022 206.05-1-12 $6,700.00 $6,700.00 $0.00
Neotech Enterprises Inc McKinley $0 $0.00 $0.00
$6,700.00 $6,700.00 $0 $8,171.00
Harold 7028 206.05-1-13 $6,700.00 $6,700.00 $0.00
Wik McKinley $0 $0.00 $0.00
$6,700.00 $6,700.00 $0 $8,171.00
Donna 206.05-1-16 $13,200.00 $13,200.00 $0.00
Iannone Woodcliff $0 $0.00 $0.00
$13,200.00 $13,200.00 $0 $16,098.00
7015 206.05-1-22 $12,600.00 $12,600.00 $0.00
Destiny Ventures LLC Woodcliff $0 $0.00 $0.00
$12,600.00 $12,600.00 $0 $15,366.00
Robert 6998 206.05-1-25 $7,500.00 $7,500.00 $0.00
Pfluger Woodcliff $0 $0.00 $0.00
$7,500.00 $7,500.00 $0 $9,146.00
Donna 7004 206.05-1-26 $12,000.00 $12,000.00 $0.00
Iannone Woodcliff $0 $0.00 $0.00
$12,000.00 $12,000.00 $0 $14,634.00
Anthony J 7012 206.05-1-27 $6,000.00 $6,000.00 $0.00
Fedele Woodcliff $0 $0.00 $0.00
$6,000.00 $6,000.00 $0 $7,317.00
Anthony J 7022 206.05-1-29 $11,900.00 $11,900.00 $0.00
Fedele Woodcliff $0 $0.00 $0.00
$11,900.00 $11,900.00 $0 $14,512.00
Douglas E 206.05-1-33 $5,000.00 $5,000.00 $0.00
Rickettson Woodcliff $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Donna 7056 206.05-1-34 $4,800.00 $4,800.00 $0.00
Iannone Woodcliff $0 $0.00 $0.00
$4,800.00 $4,800.00 $0 $5,854.00
Donna 7058 206.05-1-35 $4,800.00 $4,800.00 $0.00
Iannone Woodcliff $0 $0.00 $0.00
$4,800.00 $4,800.00 $0 $5,854.00
Samuel 6973 206.05-1-4 $7,500.00 $7,500.00 $0.00
Dentice Lake Shore $0 $0.00 $0.00
$7,500.00 $7,500.00 $0 $9,146.00
Giorgio 6994 206.05-2-10 $11,400.00 $11,400.00 $0.00
Pannella Roosevelt $0 $0.00 $0.00
$11,400.00 $11,400.00 $0 $13,902.00
Harold 206.05-2-12 $1,000.00 $1,000.00 $0.00
Wik Roosevelt $0 $0.00 $0.00
$1,000.00 $1,000.00 $0 $1,220.00
Harold 7047 206.05-2-13 $6,100.00 $6,100.00 $0.00
Wik McKinley $0 $0.00 $0.00
$6,100.00 $6,100.00 $0 $7,439.00
Harold 7043 206.05-2-14 $3,100.00 $3,100.00 $0.00
Wik McKinley $0 $0.00 $0.00
$3,100.00 $3,100.00 $0 $3,780.00
Robert 206.05-2-15 $13,200.00 $13,200.00 $0.00
Baczek McKinley $0 $0.00 $0.00
$13,200.00 $13,200.00 $0 $16,098.00
Harold 7011 206.05-2-18 $5,600.00 $5,600.00 $0.00
Wik McKinley $0 $0.00 $0.00
$5,600.00 $5,600.00 $0 $6,829.00
6955 206.05-2-2 $12,000.00 $12,000.00 $0.00
Lakeshore Road Trust Lake Shore $0 $0.00 $0.00
$12,000.00 $12,000.00 $0 $14,634.00