Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1661 - 1680 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Peter J 205.00-4-21 $7,500.00 $7,500.00 $0.00
Bogulski Lake Shore $0 $0.00 $0.00
$7,500.00 $7,500.00 $0 $9,146.00
205.00-4-24.6 $31,700.00 $31,700.00 $0.00
Wfle LLC Windover $0 $0.00 $0.00
$31,700.00 $31,700.00 $0 $38,659.00
205.00-4-24.8 $44,200.00 $44,200.00 $0.00
Wfle LLC Windover $0 $0.00 $0.00
$44,200.00 $44,200.00 $0 $53,902.00
205.00-4-24.9 $40,400.00 $40,400.00 $0.00
Wfle LLC Windover $0 $0.00 $0.00
$40,400.00 $40,400.00 $0 $49,268.00
Stephen E 607A 205.00-4-28 $786,700.00 $786,700.00 $0.00
Barnes Larkin $0 $113,300.00 ($113,300.00)
Lakefront $786,700.00 $900,000.00 $-113,300 $959,390.00
205.00-4-42 $20,000.00 $20,000.00 $0.00
The Mulawka Family Trust Larkin $0 $0.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
205.00-4-43 $20,000.00 $20,000.00 $0.00
The Mulawka Family Trust Larkin $0 $0.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
Peter J 205.00-4-5 $10,000.00 $10,000.00 $0.00
Bogulski Lake Shore $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00
Michael J 205.03-1-10 $14,400.00 $14,400.00 $0.00
Smaldino Lakecrest $0 $0.00 $0.00
$14,400.00 $14,400.00 $0 $17,561.00
205.03-1-11 $6,500.00 $6,500.00 $0.00
Lakecrest Trust Lakecrest $0 $0.00 $0.00
$6,500.00 $6,500.00 $0 $7,927.00
Joan 205.03-1-15.1 $40,000.00 $40,000.00 $0.00
Kennedy Sturgeon Point $0 $0.00 $0.00
$40,000.00 $40,000.00 $0 $48,780.00
Adam J 205.03-1-15.21 $37,400.00 $37,400.00 $0.00
Seibert Cardiff $0 $0.00 $0.00
$37,400.00 $37,400.00 $0 $45,610.00
205.03-1-16.2 $547,300.00 $547,300.00 $0.00
Town of Evans Lakecrest $0 $0.00 $0.00
$547,300.00 $547,300.00 $0 $667,439.00
Mark 205.03-1-17 $820.00 $3,800.00 ($2,980.00)
Engler Sturgeon Point $0 $0.00 $0.00
$820.00 $3,800.00 $-2,980 $1,000.00
Paul R 205.03-1-18 $5,000.00 $5,000.00 $0.00
Rechin Sturgeon Point $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
7345 205.03-1-21.111 $29,000.00 $29,000.00 $0.00
Elmer & Florence Crispell Beechwood $0 $0.00 $0.00
$29,000.00 $29,000.00 $0 $35,366.00
Sandra P 205.03-1-22 $4,000.00 $4,000.00 $0.00
Hooge Sturgeon Point $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Sandra P 205.03-1-23 $4,000.00 $4,000.00 $0.00
Hooge Sturgeon Point $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Sandra P 205.03-1-24 $4,000.00 $4,000.00 $0.00
Hooge Sturgeon Point $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Michael 205.03-1-25.2 $28,600.00 $28,600.00 $0.00
Wrobleski Beechwood $0 $0.00 $0.00
$28,600.00 $28,600.00 $0 $34,878.00