Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1681 - 1700 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Sandra P 205.03-1-27 $4,000.00 $4,000.00 $0.00
Hooge Westmoreland $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Sandra P 205.03-1-28 $4,000.00 $4,000.00 $0.00
Hooge Westmoreland $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Robert 205.03-1-29 $13,200.00 $13,200.00 $0.00
Mergenhagen Westmoreland $0 $0.00 $0.00
$13,200.00 $13,200.00 $0 $16,098.00
205.03-1-3 $80,500.00 $80,500.00 $0.00
Town of Evans Lakecrest $0 $0.00 $0.00
$80,500.00 $80,500.00 $0 $98,171.00
Robert 205.03-1-30 $13,200.00 $13,200.00 $0.00
Mergenhagen Westmoreland $0 $0.00 $0.00
$13,200.00 $13,200.00 $0 $16,098.00
Robert 205.03-1-31 $8,400.00 $8,400.00 $0.00
Mergenhagen Westmoreland $0 $0.00 $0.00
$8,400.00 $8,400.00 $0 $10,244.00
Robert D 205.03-1-35 $1,400.00 $1,400.00 $0.00
Matson Beechwood $0 $0.00 $0.00
$1,400.00 $1,400.00 $0 $1,707.00
205.03-1-4 $61,400.00 $61,400.00 $0.00
Town of Evans Lakecrest $0 $0.00 $0.00
$61,400.00 $61,400.00 $0 $74,878.00
205.03-1-6 $194,400.00 $194,400.00 $0.00
Town of Evans Lakecrest $0 $0.00 $0.00
$194,400.00 $194,400.00 $0 $237,073.00
Richard V 205.03-1-65.11 $3,500.00 $3,500.00 $0.00
Matson Portsmouth $0 $0.00 $0.00
$3,500.00 $3,500.00 $0 $4,268.00
Claudia F 205.03-1-66.1 $11,300.00 $11,300.00 $0.00
Voelker Portsmouth $0 $0.00 $0.00
$11,300.00 $11,300.00 $0 $13,780.00
Charles 205.03-1-66.2 $40,500.00 $40,500.00 $0.00
Myles Sturgeon Point $0 $0.00 $0.00
$40,500.00 $40,500.00 $0 $49,390.00
Holly A 205.03-1-8 $144,200.00 $144,200.00 $0.00
Bird Lakecrest $0 $0.00 $0.00
$144,200.00 $144,200.00 $0 $175,854.00
205.03-1-9 $45,000.00 $45,000.00 $0.00
Buffalo Erie Niagara Land Lakecrest $0 $0.00 $0.00
$45,000.00 $45,000.00 $0 $54,878.00
Bryan W 206.00-1-21.1 $30,000.00 $30,000.00 $0.00
Dusenbury Sweetland $0 $0.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
Bryan W 206.00-1-22.1 $10,000.00 $10,000.00 $0.00
Dusenbury Sweetland $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00
206.00-1-8.11 $218,000.00 $218,000.00 $0.00
County of Erie Lake Shore $0 $0.00 $0.00
$218,000.00 $218,000.00 $0 $265,854.00
206.00-2-1 $42,800.00 $42,800.00 $0.00
Octoberhouse LLC Sweetland $0 $0.00 $0.00
$42,800.00 $42,800.00 $0 $52,195.00
206.00-2-1./A $0.00 $0.00 $0.00
National Fuel Gas Supply Lake Shore $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
206.00-2-13.2 $46,400.00 $46,400.00 $0.00
Octoberhouse LLC Sweetland $0 $0.00 $0.00
$46,400.00 $46,400.00 $0 $56,585.00