Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1601 - 1620 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Thomas 192.20-9-16 $14,600.00 $14,600.00 $0.00
Stacey Gates $0 $0.00 $0.00
$14,600.00 $14,600.00 $0 $17,805.00
Bohdan 6794 192.20-9-28 $14,600.00 $14,600.00 $0.00
Grekuiak Gates $0 $19,400.00 ($19,400.00)
$14,600.00 $34,000.00 $-19,400 $17,805.00
Carl P 192.20-9-6 $10,400.00 $10,400.00 $0.00
Mascio Wayne $0 $0.00 $0.00
$10,400.00 $10,400.00 $0 $12,683.00
Estelle T 193.00-1-2./A $0.00 $0.00 $0.00
Zoladz Lake Shore $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Anthony J 193.00-1-34.1 $59,800.00 $59,800.00 $0.00
Colucci South Creek $0 $0.00 $0.00
$59,800.00 $59,800.00 $0 $72,927.00
193.00-2-14 $56,400.00 $56,400.00 $0.00
Town of Evans Versailles $0 $0.00 $0.00
$56,400.00 $56,400.00 $0 $68,780.00
Daniel 1734 193.00-2-16 $10,000.00 $10,000.00 $0.00
Mecca Overhead $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00
193.00-2-19.1 $23,500.00 $23,500.00 $0.00
Irr Supply Centers, Inc Overhead $0 $0.00 $0.00
$23,500.00 $23,500.00 $0 $28,659.00
193.00-2-19.2 $27,000.00 $27,000.00 $0.00
Irr Supply Centers, Inc Overhead $0 $0.00 $0.00
$27,000.00 $27,000.00 $0 $32,927.00
Gregory J 193.00-2-2.11 $47,800.00 $47,800.00 $0.00
Michalak South Creek $0 $0.00 $0.00
$47,800.00 $47,800.00 $0 $58,293.00
Jerome J 193.00-2-29.111 $20,000.00 $20,000.00 $0.00
Polakiewicz Black $0 $0.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
Leo 193.00-2-42 $5,000.00 $5,000.00 $0.00
Andrus South Creek $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Richard 193.00-2-42./A $0.00 $0.00 $0.00
Schmidt South Creek $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Giorgio 193.00-2-44 $30,300.00 $30,300.00 $0.00
Pannella South Creek $0 $0.00 $0.00
$30,300.00 $30,300.00 $0 $36,951.00
193.00-2-45 $180,600.00 $180,600.00 $0.00
Niagara Mohawk Power Corp Overhead $0 $0.00 $0.00
$180,600.00 $180,600.00 $0 $220,244.00
193.03-1-1 $36,000.00 $36,000.00 $0.00
Lake Shore Central School Erie $0 $0.00 $0.00
$36,000.00 $36,000.00 $0 $43,902.00
Thomas 193.03-1-14.2 $6,300.00 $6,300.00 $0.00
Jaworski Derby $0 $0.00 $0.00
$6,300.00 $6,300.00 $0 $7,683.00
193.03-1-2 $53,500.00 $53,500.00 $0.00
Niagara Mohawk Power Corp Derby $0 $0.00 $0.00
$53,500.00 $53,500.00 $0 $65,244.00
193.03-1-9.2 $40,500.00 $40,500.00 $0.00
Lake Shore Central School Erie $0 $0.00 $0.00
$40,500.00 $40,500.00 $0 $49,390.00
Camellia 193.03-1-9.7 $44,800.00 $44,800.00 $0.00
Price Erie $0 $0.00 $0.00
$44,800.00 $44,800.00 $0 $54,634.00