Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1741 - 1760 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
John J 206.00-5-20 $3,000.00 $3,000.00 $0.00
Janosky Erie $0 $0.00 $0.00
$3,000.00 $3,000.00 $0 $3,659.00
Geraldine 7185 206.00-5-22 $13,800.00 $13,800.00 $0.00
Grant Erie $0 $0.00 $0.00
$13,800.00 $13,800.00 $0 $16,829.00
Henry E 206.00-5-37./B $0.00 $0.00 $0.00
Snyder Sturgeon Point $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Arthur J 206.00-5-44.1 $40,800.00 $40,800.00 $0.00
Matonti Erie $0 $0.00 $0.00
$40,800.00 $40,800.00 $0 $49,756.00
John 206.00-5-45 $40,900.00 $40,900.00 $0.00
Newcomer Sweetland $0 $0.00 $0.00
$40,900.00 $40,900.00 $0 $49,878.00
Chad 7215 206.00-5-53 $41,300.00 $41,300.00 $0.00
Beers Sweetland $0 $35,700.00 ($35,700.00)
$41,300.00 $77,000.00 $-35,700 $50,366.00
James T 206.00-5-54 $200.00 $200.00 $0.00
Moran Erie $0 $0.00 $0.00
$200.00 $200.00 $0 $244.00
Thomas 206.04-1-5 $16,800.00 $16,800.00 $0.00
O Neill Wisconsin $0 $0.00 $0.00
$16,800.00 $16,800.00 $0 $20,488.00
Glenn A 206.04-1-7.1 $15,000.00 $15,000.00 $0.00
Strickler Wisconsin $0 $0.00 $0.00
$15,000.00 $15,000.00 $0 $18,293.00
Dale H 206.04-2-1.21 $37,400.00 $37,400.00 $0.00
Ellison Derby $0 $0.00 $0.00
$37,400.00 $37,400.00 $0 $45,610.00
Stephen B 7489 206.04-2-12 $11,400.00 $11,400.00 $0.00
Paris Derby $0 $0.00 $0.00
$11,400.00 $11,400.00 $0 $13,902.00
206.04-2-14 $12,969.00 $12,969.00 $0.00
National Fuel Gas Dist Co Derby $0 $0.00 $0.00
$12,969.00 $12,969.00 $0 $15,816.00
Lori 7483 206.04-2-15 $5,000.00 $5,000.00 $0.00
Coventry Depot $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
206.04-2-2 $9,531.00 $9,531.00 $0.00
Niagara Mohawk Power Corp Depot $0 $0.00 $0.00
$9,531.00 $9,531.00 $0 $11,623.00
Amanda L 206.04-2-21.1 $20,000.00 $20,000.00 $0.00
Buczek Derby $0 $0.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
206.04-3-1 $4,375.00 $4,375.00 $0.00
Niagara Mohawk Power Corp Sturgeon Point $0 $0.00 $0.00
$4,375.00 $4,375.00 $0 $5,335.00
Keith 206.04-3-11 $14,000.00 $14,000.00 $0.00
Cordaro Depot $0 $0.00 $0.00
$14,000.00 $14,000.00 $0 $17,073.00
Sharon 1562 206.04-3-18 $3,600.00 $3,600.00 $0.00
Russell Depot $0 $0.00 $0.00
$3,600.00 $3,600.00 $0 $4,390.00
Mohammed 206.04-3-9 $40,200.00 $40,200.00 $0.00
Ilyas Sturgeon Point $0 $0.00 $0.00
$40,200.00 $40,200.00 $0 $49,024.00
Robert M 6985 206.05-1-1 $15,800.00 $15,800.00 $0.00
Bauer Lake Shore $0 $0.00 $0.00
$15,800.00 $15,800.00 $0 $19,268.00