|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| 7044 | $1,000,000.00 | County ORPS | ||
| National Property Assoc I | Lake Shore | $900,000.00 | Tax Bill | |
| LakeFront | 206.00-1-1.1 | $1,900,000.00 | $2,183,900.00 | |
| Deborah A | 6858 | $567,400.00 | County ORPS | |
| Lipke | Lake Shore | $624,600.00 | Tax Bill | |
| LakeFront | 206.00-3-2 | $1,192,000.00 | $1,370,100.00 | |
| Sanjay | 637 | $760,800.00 | County ORPS | |
| Lal | Larkin | $304,000.00 | Tax Bill | |
| LakeFront | 205.00-4-1 | $1,064,800.00 | $1,223,900.00 | |
| Stephen E | 607B | $501,400.00 | County ORPS | |
| Barnes | Larkin | $448,600.00 | Tax Bill | |
| LakeFront | 205.00-4-27 | $950,000.00 | $1,092,000.00 | |
| Paul T | 607A | $786,700.00 | County ORPS | |
| Lee | Larkin | $113,300.00 | Tax Bill | |
| LakeFront | 205.00-4-28 | $900,000.00 | $1,034,500.00 | |
| Max III | 6668 | $662,000.00 | County ORPS | |
| Chudy | Lake Shore | $188,000.00 | Tax Bill | |
| LakeFront | 192.15-1-7 | $850,000.00 | $977,000.00 | |
| Max III | 6668 | $662,000.00 | County ORPS | |
| Chudy | Lake Shore | $188,000.00 | Tax Bill | |
| LakeFront | 192.15-1-7 | $850,000.00 | $977,000.00 | |
| Michael T | 6818 | $458,400.00 | County ORPS | |
| Grant | Lake Shore | $391,600.00 | Tax Bill | |
| LakeFront | 206.00-3-7 | $850,000.00 | $977,000.00 | |
| Christine M | 6862 | $400,000.00 | County ORPS | |
| Herzog | Lake Shore | $400,000.00 | Tax Bill | |
| LakeFront | 206.00-1-11.2 | $800,000.00 | $919,500.00 | |
| Robert J | 7000 | $484,000.00 | County ORPS | |
| Embow | Lake Shore | $316,000.00 | Tax Bill | |
| LakeFront | 206.00-1-2.1 | $800,000.00 | $919,500.00 | |
| Joseph | 6838 | $500,000.00 | County ORPS | |
| Finnegan | Lake Shore | $300,000.00 | Tax Bill | |
| LakeFront | 206.00-3-3.1 | $800,000.00 | $919,500.00 | |
| Christopher H | 350 | $412,400.00 | County ORPS | |
| Koch | Westminister | $387,600.00 | Tax Bill | |
| LakeFront | 219.16-4-11 | $800,000.00 | $919,500.00 | |
| David F | 6786 | $275,900.00 | County ORPS | |
| Mangan | Lake Shore | $466,100.00 | Tax Bill | |
| LakeFront | 206.00-3-12 | $742,000.00 | $852,900.00 | |
| Douglas R | 6800 | $285,000.00 | County ORPS | |
| Sillart | Lake Shore | $440,000.00 | Tax Bill | |
| LakeFront | 206.00-3-10 | $725,000.00 | $833,300.00 | |
| Muhammad I | 8220 | $360,000.00 | County ORPS | |
| Achakzai | Hillside | $340,000.00 | Tax Bill | |
| LakeFront | 219.16-4-6 | $700,000.00 | $804,600.00 | |
| Marlene | 6932 | $549,500.00 | County ORPS | |
| Miloro | Lake Shore | $124,750.00 | Tax Bill | |
| LakeFront | 206.00-1-7.11 | $674,250.00 | $775,000.00 | |
| Dean | 6680 | $309,000.00 | County ORPS | |
| Metzger | Lake Shore | $351,000.00 | Tax Bill | |
| LakeFront | 192.15-1-6.21 | $660,000.00 | $758,600.00 | |
| Dean | 6680 | $309,000.00 | County ORPS | |
| Metzger | Lake Shore | $351,000.00 | Tax Bill | |
| LakeFront | 192.15-1-6.21 | $660,000.00 | $758,600.00 | |
| Laurence W | 6776 | $404,000.00 | County ORPS | |
| Franz | Lake Shore | $246,000.00 | Tax Bill | |
| LakeFront | 206.00-3-13.1 | $650,000.00 | $747,100.00 | |
| Thomas A | 692 | $220,900.00 | County ORPS | |
| Kucharski | Windover | $406,700.00 | Tax Bill | |
| LakeFront | 205.00-4-24.3 | $627,600.00 | $721,400.00 | |


