Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 9361 - 9380 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Keith C 9540 251.00-2-10 $35,600.00 $35,600.00 $0.00
Young South Main $193,400 $193,400.00 $0.00
$229,000.00 $229,000.00 $0 $279,268.00
Philip 9560 251.00-2-11 $61,200.00 $61,200.00 $0.00
Siragusa Jr South Main $123,800 $123,800.00 $0.00
$185,000.00 $185,000.00 $0 $225,610.00
James S 96 235.20-2-24 $13,900.00 $13,900.00 $0.00
Clapps South Main $51,100 $51,100.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
James S 96 235.20-2-24 $13,900.00 $13,900.00 $0.00
Clapps South Main $51,100 $51,100.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
Ursula 9638 251.00-2-12 $17,300.00 $17,300.00 $0.00
Siragusa South Main $67,700 $67,700.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Walter J 9648 251.00-2-13 $19,900.00 $19,900.00 $0.00
Kaczmarczyk South Main $180,100 $180,100.00 $0.00
$200,000.00 $200,000.00 $0 $243,902.00
9688 251.00-2-14 $22,900.00 $22,900.00 $0.00
Most Precious Blood RC South Main $8,000 $0.00 $8,000.00
$30,900.00 $22,900.00 $8,000 $37,683.00
Joseph 9693 251.00-2-22 $10,900.00 $10,900.00 $0.00
Carnevale South Main $0 $0.00 $0.00
$10,900.00 $10,900.00 $0 $13,293.00
Robert L 9729 251.00-2-18 $11,300.00 $11,300.00 $0.00
Jackson South Main $73,700 $73,700.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Mark 9734 251.00-2-17 $11,900.00 $11,900.00 $0.00
Perrego South Main $72,100 $72,100.00 $0.00
$84,000.00 $84,000.00 $0 $102,439.00
Kevin J 9747 252.00-3-1.1 $34,100.00 $34,100.00 $0.00
Mayne South Main $170,900 $170,900.00 $0.00
$205,000.00 $205,000.00 $0 $250,000.00
9751 252.00-3-1.2 $31,800.00 $31,800.00 $0.00
U.S. Bank Trust, N.A. South Main $168,200 $168,200.00 $0.00
$200,000.00 $200,000.00 $0 $243,902.00
George W 9755 252.00-3-1.3 $27,400.00 $27,400.00 $0.00
Carrigan South Main $162,600 $162,600.00 $0.00
$190,000.00 $190,000.00 $0 $231,707.00
Kirk J 9757 252.00-1-43 $30,500.00 $30,500.00 $0.00
Crawford South Main $89,700 $88,500.00 $1,200.00
$120,200.00 $119,000.00 $1,200 $146,585.00
Betty Mae 9758 251.00-3-23 $13,500.00 $13,500.00 $0.00
Blanchard South Main $74,500 $74,500.00 $0.00
$88,000.00 $88,000.00 $0 $107,317.00
Diane 9784 251.00-3-25.111 $90,600.00 $90,600.00 $0.00
Chiavetta South Main $384,400 $384,400.00 $0.00
$475,000.00 $475,000.00 $0 $579,268.00
9855 252.00-3-4.1 $22,800.00 $22,800.00 $0.00
County of Erie South Main $0 $0.00 $0.00
$22,800.00 $22,800.00 $0 $27,805.00
Michael D 9868 251.00-3-26.1 $16,400.00 $16,400.00 $0.00
Chiavetta South Main $0 $0.00 $0.00
$16,400.00 $16,400.00 $0 $20,000.00
Maria E 99 251.07-3-13 $22,031.00 $22,031.00 $0.00
Trimm South Main $81,875 $81,875.00 $0.00
$103,906.00 $103,906.00 $0 $126,715.00
John/Brenda 9901 252.00-3-5 $21,400.00 $21,400.00 $0.00
Giacchino South Main $38,600 $38,600.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00