Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 9221 - 9240 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Gerard L 1585 193.00-2-32 $31,500.00 $31,500.00 $0.00
Marinaro South Creek $86,500 $86,500.00 $0.00
$118,000.00 $118,000.00 $0 $143,902.00
Donald W 1588 193.00-2-2.2 $9,800.00 $9,800.00 $0.00
Maryanski South Creek $83,200 $83,200.00 $0.00
$93,000.00 $93,000.00 $0 $113,415.00
Terrence M 1593 193.00-2-33 $36,800.00 $36,800.00 $0.00
Rose South Creek $108,200 $108,200.00 $0.00
$145,000.00 $145,000.00 $0 $176,829.00
Gregory J 1594 193.00-2-2.12 $24,900.00 $24,900.00 $0.00
Michalak South Creek $125,100 $125,100.00 $0.00
$150,000.00 $150,000.00 $0 $182,927.00
David 1597 193.00-2-34 $30,100.00 $30,100.00 $0.00
Salvalzo South Creek $82,900 $82,900.00 $0.00
$113,000.00 $113,000.00 $0 $137,805.00
Mark 1603 193.00-2-35 $33,300.00 $33,300.00 $0.00
Costantino South Creek $63,500 $63,500.00 $0.00
$96,800.00 $96,800.00 $0 $118,049.00
David L 1604 193.00-2-3 $35,000.00 $35,000.00 $0.00
Yax South Creek $108,000 $108,000.00 $0.00
$143,000.00 $143,000.00 $0 $174,390.00
David E 1617 193.00-2-36 $33,300.00 $33,300.00 $0.00
Krull South Creek $91,700 $81,700.00 $10,000.00
$125,000.00 $115,000.00 $10,000 $152,439.00
Mark T 1625 193.00-2-37 $9,100.00 $9,100.00 $0.00
Eberhard South Creek $120,900 $120,900.00 $0.00
$130,000.00 $130,000.00 $0 $158,537.00
John M 1632 193.00-2-4 $44,700.00 $44,700.00 $0.00
Kane III South Creek $215,300 $215,300.00 $0.00
$260,000.00 $260,000.00 $0 $317,073.00
Edmund J 1642 193.00-2-5.1 $44,800.00 $44,800.00 $0.00
Thomas South Creek $120,200 $120,200.00 $0.00
$165,000.00 $165,000.00 $0 $201,220.00
Elisabetta 1645 193.00-2-39.1 $52,100.00 $52,100.00 $0.00
Passucci South Creek $167,900 $167,900.00 $0.00
$220,000.00 $220,000.00 $0 $268,293.00
Marianna S 1657 193.00-2-39.3 $17,500.00 $17,500.00 $0.00
Mattina South Creek $148,500 $148,500.00 $0.00
$166,000.00 $166,000.00 $0 $202,439.00
James & Michael 1667 193.00-2-39.2 $19,400.00 $19,400.00 $0.00
Stengel Trustees of the South Creek $188,600 $188,600.00 $0.00
$208,000.00 $208,000.00 $0 $253,659.00
Russell 1671 193.00-2-40 $15,200.00 $15,200.00 $0.00
Mogavero South Creek $124,800 $124,800.00 $0.00
$140,000.00 $140,000.00 $0 $170,732.00
Cary 1677 193.00-2-41 $30,800.00 $30,800.00 $0.00
Ignaczak South Creek $129,200 $129,200.00 $0.00
$160,000.00 $160,000.00 $0 $195,122.00
Stephen 1692 193.00-2-7 $51,600.00 $51,600.00 $0.00
Pericak Jr South Creek $305,800 $257,400.00 $48,400.00
$357,400.00 $309,000.00 $48,400 $435,854.00
John R 1710 193.00-2-8 $51,000.00 $51,000.00 $0.00
Taylor South Creek $259,000 $259,000.00 $0.00
$310,000.00 $310,000.00 $0 $378,049.00
Brian K 1726 193.00-2-9 $24,900.00 $24,900.00 $0.00
Higgins South Creek $71,100 $71,100.00 $0.00
$96,000.00 $96,000.00 $0 $117,073.00
Scott W 1731 193.00-2-48.3 $51,600.00 $51,600.00 $0.00
Stoltenburg South Creek $158,400 $158,400.00 $0.00
$210,000.00 $210,000.00 $0 $256,098.00