Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 9201 - 9220 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Stella 77 250.17-10-16 $14,200.00 $14,200.00 $0.00
Sayles South $103,800 $103,800.00 $0.00
$118,000.00 $118,000.00 $0 $143,902.00
John J 86 250.17-10-13 $14,200.00 $14,200.00 $0.00
Sciarrino South $105,800 $105,800.00 $0.00
$120,000.00 $120,000.00 $0 $146,341.00
Ann R 87 250.17-10-18 $14,200.00 $14,200.00 $0.00
Dutchess South $100,800 $100,800.00 $0.00
$115,000.00 $115,000.00 $0 $140,244.00
David 90 250.17-10-12 $14,200.00 $14,200.00 $0.00
Richter South $120,800 $120,800.00 $0.00
$135,000.00 $135,000.00 $0 $164,634.00
Patrick J 94 250.17-10-11 $14,200.00 $14,200.00 $0.00
Griffin South $111,800 $111,800.00 $0.00
$126,000.00 $126,000.00 $0 $153,659.00
William 97 250.17-10-20 $14,200.00 $14,200.00 $0.00
Sinclair South $35,800 $35,800.00 $0.00
$50,000.00 $50,000.00 $0 $60,976.00
David 98 250.17-10-10 $14,200.00 $14,200.00 $0.00
Tritchler South $102,800 $102,800.00 $0.00
$117,000.00 $117,000.00 $0 $142,683.00
Anthony J 193.00-1-34.1 $59,800.00 $59,800.00 $0.00
Colucci South Creek $0 $0.00 $0.00
$59,800.00 $59,800.00 $0 $72,927.00
Gregory J 193.00-2-2.11 $47,800.00 $47,800.00 $0.00
Michalak South Creek $0 $0.00 $0.00
$47,800.00 $47,800.00 $0 $58,293.00
Leo 193.00-2-42 $5,000.00 $5,000.00 $0.00
Andrus South Creek $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Richard 193.00-2-42./A $0.00 $0.00 $0.00
Schmidt South Creek $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Giorgio 193.00-2-44 $30,300.00 $30,300.00 $0.00
Pannella South Creek $0 $0.00 $0.00
$30,300.00 $30,300.00 $0 $36,951.00
193.00-2-48./A $0.00 $0.00 $0.00
Weil Resources Inc South Creek $2,216 $3,974.00 ($1,758.00)
$2,216.00 $3,974.00 $-1,758 $2,702.00
Roger G 207.07-3-26.1 $1,000.00 $1,000.00 $0.00
Domin South Creek $0 $0.00 $0.00
$1,000.00 $1,000.00 $0 $1,220.00
James 207.07-4-25 $45,800.00 $45,800.00 $0.00
Kreuzer South Creek $0 $0.00 $0.00
$45,800.00 $45,800.00 $0 $55,854.00
1536 193.00-1-11 $9,900.00 $9,900.00 $0.00
M&T Bank South Creek $130,100 $130,100.00 $0.00
$140,000.00 $140,000.00 $0 $170,732.00
Dennis 1564 193.00-1-12 $46,200.00 $46,200.00 $0.00
Packard South Creek $123,800 $123,800.00 $0.00
$170,000.00 $170,000.00 $0 $207,317.00
Cynthia 1571 193.00-2-30 $49,900.00 $49,900.00 $0.00
McLaughlin South Creek $130,100 $130,100.00 $0.00
$180,000.00 $180,000.00 $0 $219,512.00
Robert 1575 193.00-2-31 $28,000.00 $28,000.00 $0.00
Winkelman South Creek $70,000 $70,000.00 $0.00
$98,000.00 $98,000.00 $0 $119,512.00
Maureen 1576 193.00-2-1 $49,100.00 $49,100.00 $0.00
Walh South Creek $200,900 $200,900.00 $0.00
$250,000.00 $250,000.00 $0 $304,878.00