Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 9261 - 9280 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Kenneth M 1969 207.07-3-23.1 $20,200.00 $20,200.00 $0.00
Doll South Creek $72,300 $72,300.00 $0.00
$92,500.00 $92,500.00 $0 $112,805.00
Margaret A 1974 207.07-2-3 $5,500.00 $5,500.00 $0.00
McGavin South Creek $26,500 $26,500.00 $0.00
$32,000.00 $32,000.00 $0 $39,024.00
Anthony 1976 207.07-2-4 $8,500.00 $8,500.00 $0.00
Cala South Creek $40,500 $40,500.00 $0.00
$49,000.00 $49,000.00 $0 $59,756.00
Jacques P 1985 207.07-3-24.1 $26,100.00 $26,100.00 $0.00
Michaud South Creek $77,900 $77,900.00 $0.00
$104,000.00 $104,000.00 $0 $126,829.00
Anthony 1986 207.07-2-5 $18,800.00 $18,800.00 $0.00
Cala South Creek $106,200 $106,200.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00
Marilyn Ann 1993 207.07-3-25 $26,600.00 $26,600.00 $0.00
Ramsey South Creek $18,400 $18,400.00 $0.00
$45,000.00 $45,000.00 $0 $54,878.00
Ronald 1994 207.07-2-6 $9,500.00 $9,500.00 $0.00
Rechin South Creek $140,500 $140,500.00 $0.00
$150,000.00 $150,000.00 $0 $182,927.00
Roger G 1999 207.07-3-26.2 $1,200.00 $1,200.00 $0.00
Domin South Creek $75,800 $75,800.00 $0.00
$77,000.00 $77,000.00 $0 $93,902.00
2007 207.07-3-27 $8,100.00 $8,100.00 $0.00
North Evans Vol Fire Comp South Creek $0 $0.00 $0.00
$8,100.00 $8,100.00 $0 $9,878.00
235.20-2-22 $33,900.00 $33,900.00 $0.00
Village of Angola South Main $0 $0.00 $0.00
$33,900.00 $33,900.00 $0 $41,341.00
235.20-2-9 $3,100.00 $3,100.00 $0.00
Village of Angola South Main $0 $0.00 $0.00
$3,100.00 $3,100.00 $0 $3,780.00
235.20-2-22 $33,900.00 $33,900.00 $0.00
Village of Angola South Main $0 $0.00 $0.00
$33,900.00 $33,900.00 $0 $41,341.00
235.20-2-9 $3,100.00 $3,100.00 $0.00
Village of Angola South Main $0 $0.00 $0.00
$3,100.00 $3,100.00 $0 $3,780.00
Edward & Marilyn 251.00-2-15 $5,200.00 $5,200.00 $0.00
Kurz South Main $0 $0.00 $0.00
$5,200.00 $5,200.00 $0 $6,341.00
251.00-2-38 $10,000.00 $10,000.00 $0.00
Goya Foods Inc South Main $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00
251.00-2-39 $10,400.00 $10,400.00 $0.00
Goya Foods Inc South Main $0 $0.00 $0.00
$10,400.00 $10,400.00 $0 $12,683.00
Edward & Marilyn 251.00-3-24 $7,100.00 $7,100.00 $0.00
Kurz South Main $0 $0.00 $0.00
$7,100.00 $7,100.00 $0 $8,659.00
251.00-3-41 $8,700.00 $8,700.00 $0.00
County of Erie South Main $0 $0.00 $0.00
$8,700.00 $8,700.00 $0 $10,610.00
251.08-1-5.1 $36,000.00 $36,000.00 $0.00
Goya Foods Inc South Main $0 $0.00 $0.00
$36,000.00 $36,000.00 $0 $43,902.00
251.08-1-6 $41,100.00 $41,100.00 $0.00
Goya Foods Inc South Main $0 $0.00 $0.00
$41,100.00 $41,100.00 $0 $50,122.00