Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 7521 - 7540 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Ralph 250.14-8-30 $5,000.00 $5,000.00 $0.00
Cardenuto Northfield $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Margaret 9561 250.10-2-14 $7,600.00 $7,600.00 $0.00
Jurkiewicz Northfield $50,400 $50,400.00 $0.00
$58,000.00 $58,000.00 $0 $70,732.00
Cole J 9600 250.10-3-21.2 $7,800.00 $7,800.00 $0.00
Rury Northfield $77,200 $77,200.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Walter 9607 250.10-2-72 $7,800.00 $7,800.00 $0.00
Riley Northfield $0 $0.00 $0.00
$7,800.00 $7,800.00 $0 $9,512.00
Roseann 9619 250.14-4-1 $7,600.00 $7,600.00 $0.00
Vankoughnet Northfield $102,400 $102,400.00 $0.00
$110,000.00 $110,000.00 $0 $134,146.00
Robert C 9643 250.14-4-18.1 $6,800.00 $6,800.00 $0.00
Wantuch Northfield $141,200 $141,200.00 $0.00
$148,000.00 $148,000.00 $0 $180,488.00
Ian Tyler 9644 250.14-3-20.1 $7,600.00 $7,600.00 $0.00
Knowland Northfield $108,400 $108,400.00 $0.00
$116,000.00 $116,000.00 $0 $141,463.00
Robert 9649 250.14-4-33 $5,800.00 $5,800.00 $0.00
Wantuch Northfield $58,200 $58,200.00 $0.00
$64,000.00 $64,000.00 $0 $78,049.00
David 9652 250.14-3-22 $7,800.00 $7,800.00 $0.00
Cavanaugh Northfield $73,200 $73,200.00 $0.00
$81,000.00 $81,000.00 $0 $98,780.00
Michael J 9653 250.14-4-34 $5,800.00 $5,800.00 $0.00
Guerra Jr Northfield $39,200 $39,200.00 $0.00
$45,000.00 $45,000.00 $0 $54,878.00
Kelly L 9666 250.14-3-34 $7,600.00 $7,600.00 $0.00
Zielinski Northfield $96,400 $96,400.00 $0.00
$104,000.00 $104,000.00 $0 $126,829.00
Stephen 9667 250.14-4-50 $11,000.00 $11,000.00 $0.00
Zielinski Northfield $117,000 $117,000.00 $0.00
$128,000.00 $128,000.00 $0 $156,098.00
Donald J 9705 250.14-7-1.1 $15,400.00 $15,400.00 $0.00
Fox Northfield $72,600 $72,600.00 $0.00
$88,000.00 $88,000.00 $0 $107,317.00
9712 250.14-8-5 $19,000.00 $19,000.00 $0.00
MTGLQ Investors, L.P. Northfield $134,000 $134,000.00 $0.00
$153,000.00 $153,000.00 $0 $186,585.00
Walter A 9715 250.14-7-16 $7,600.00 $7,600.00 $0.00
Bress Northfield $82,400 $82,400.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
Kathleen 9722 250.14-8-18 $7,600.00 $7,600.00 $0.00
Wasiela Northfield $57,400 $57,400.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
Julie 9727 250.14-7-17 $14,700.00 $14,700.00 $0.00
Schaner Northfield $45,300 $45,300.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
Rev Robert J 9728 250.14-8-19.1 $6,800.00 $6,800.00 $0.00
Hora Northfield $53,200 $53,200.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
Angeline E 9731 250.14-7-29 $7,600.00 $7,600.00 $0.00
Costilow Northfield $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
252.00-3-2 $36,875.00 $36,875.00 $0.00
Niagara Mohawk Power Corp NYS Thruway $0 $0.00 $0.00
$36,875.00 $36,875.00 $0 $44,970.00