Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 7481 - 7500 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Dawn 8608 235.06-2-22 $12,400.00 $12,400.00 $0.00
Strasser North Main $65,600 $65,600.00 $0.00
$78,000.00 $78,000.00 $0 $95,122.00
Dawn 8608 235.06-2-22 $12,400.00 $12,400.00 $0.00
Strasser North Main $65,600 $65,600.00 $0.00
$78,000.00 $78,000.00 $0 $95,122.00
Naomi 8636 235.06-2-21 $16,000.00 $16,000.00 $0.00
Borngraver North Main $69,000 $69,000.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Naomi 8636 235.06-2-21 $16,000.00 $16,000.00 $0.00
Borngraver North Main $69,000 $69,000.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Denise R 8647 235.00-1-31 $28,300.00 $28,300.00 $0.00
Drew North Main $70,700 $70,700.00 $0.00
$99,000.00 $99,000.00 $0 $120,732.00
Denise R 8647 235.00-1-31 $28,300.00 $28,300.00 $0.00
Drew North Main $70,700 $70,700.00 $0.00
$99,000.00 $99,000.00 $0 $120,732.00
Daniel D 8648 235.11-4-3 $9,200.00 $9,200.00 $0.00
Decker North Main $77,800 $77,800.00 $0.00
$87,000.00 $87,000.00 $0 $106,098.00
Daniel D 8648 235.11-4-3 $9,200.00 $9,200.00 $0.00
Decker North Main $77,800 $77,800.00 $0.00
$87,000.00 $87,000.00 $0 $106,098.00
Thomas A 8673 235.00-1-30 $30,700.00 $30,700.00 $0.00
Patton North Main $70,300 $70,300.00 $0.00
$101,000.00 $101,000.00 $0 $123,171.00
Thomas A 8673 235.00-1-30 $30,700.00 $30,700.00 $0.00
Patton North Main $70,300 $70,300.00 $0.00
$101,000.00 $101,000.00 $0 $123,171.00
John 8678 235.11-4-5 $22,700.00 $22,700.00 $0.00
Apgar North Main $50,300 $50,300.00 $0.00
$73,000.00 $73,000.00 $0 $89,024.00
John 8678 235.11-4-5 $22,700.00 $22,700.00 $0.00
Apgar North Main $50,300 $50,300.00 $0.00
$73,000.00 $73,000.00 $0 $89,024.00
William E 8686 235.11-4-6 $22,100.00 $22,100.00 $0.00
Anderson North Main $100,900 $133,900.00 ($33,000.00)
$123,000.00 $156,000.00 $-33,000 $150,000.00
William E 8686 235.11-4-6 $22,100.00 $22,100.00 $0.00
Anderson North Main $100,900 $133,900.00 ($33,000.00)
$123,000.00 $156,000.00 $-33,000 $150,000.00
Alisa Marie 8691 235.00-1-29 $27,800.00 $27,800.00 $0.00
Novack North Main $112,200 $112,200.00 $0.00
$140,000.00 $140,000.00 $0 $170,732.00
Alisa Marie 8691 235.00-1-29 $27,800.00 $27,800.00 $0.00
Novack North Main $112,200 $112,200.00 $0.00
$140,000.00 $140,000.00 $0 $170,732.00
8696 235.11-4-7 $9,900.00 $9,900.00 $0.00
Shaffer Road Inc. North Main $59,300 $45,100.00 $14,200.00
$69,200.00 $55,000.00 $14,200 $84,390.00
8696 235.11-4-7 $9,900.00 $9,900.00 $0.00
Shaffer Road Inc. North Main $59,300 $45,100.00 $14,200.00
$69,200.00 $55,000.00 $14,200 $84,390.00
8700 235.11-4-8 $21,450.00 $21,450.00 $0.00
Southwest Equipment, Inc. North Main $163,550 $163,550.00 $0.00
$185,000.00 $185,000.00 $0 $225,610.00
8700 235.11-4-8 $21,450.00 $21,450.00 $0.00
Southwest Equipment, Inc. North Main $163,550 $163,550.00 $0.00
$185,000.00 $185,000.00 $0 $225,610.00