Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 7401 - 7420 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Heather L 58 235.15-5-3 $5,300.00 $5,300.00 $0.00
Leitten North Main $19,700 $19,700.00 $0.00
$25,000.00 $25,000.00 $0 $30,488.00
Heather L 58 235.15-5-3 $5,300.00 $5,300.00 $0.00
Leitten North Main $19,700 $19,700.00 $0.00
$25,000.00 $25,000.00 $0 $30,488.00
Daniel E 59 235.20-1-8 $10,000.00 $10,000.00 $0.00
Barker III North Main $32,000 $32,000.00 $0.00
$42,000.00 $42,000.00 $0 $51,220.00
Daniel E 59 235.20-1-8 $10,000.00 $10,000.00 $0.00
Barker III North Main $32,000 $32,000.00 $0.00
$42,000.00 $42,000.00 $0 $51,220.00
65 235.20-1-7 $6,300.00 $6,300.00 $0.00
Back Street Property North Main $38,700 $38,700.00 $0.00
$45,000.00 $45,000.00 $0 $54,878.00
65 235.20-1-7 $6,300.00 $6,300.00 $0.00
Back Street Property North Main $38,700 $38,700.00 $0.00
$45,000.00 $45,000.00 $0 $54,878.00
66 235.15-5-2.1 $6,100.00 $6,100.00 $0.00
New Angola Shops, LLC North Main $53,900 $53,900.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
66 235.15-5-2.1 $6,100.00 $6,100.00 $0.00
New Angola Shops, LLC North Main $53,900 $53,900.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
Dawn Younger 69 235.20-1-6 $6,300.00 $6,300.00 $0.00
Lamberti North Main $51,700 $51,700.00 $0.00
$58,000.00 $58,000.00 $0 $70,732.00
Dawn Younger 69 235.20-1-6 $6,300.00 $6,300.00 $0.00
Lamberti North Main $51,700 $51,700.00 $0.00
$58,000.00 $58,000.00 $0 $70,732.00
Oran R 7 235.20-1-16 $3,200.00 $3,200.00 $0.00
Heeter North Main $31,800 $31,800.00 $0.00
$35,000.00 $35,000.00 $0 $42,683.00
Oran R 7 235.20-1-16 $3,200.00 $3,200.00 $0.00
Heeter North Main $31,800 $31,800.00 $0.00
$35,000.00 $35,000.00 $0 $42,683.00
72 235.15-5-2.2 $10,700.00 $10,700.00 $0.00
Claddagh Commission Inc North Main $94,300 $94,300.00 $0.00
$105,000.00 $105,000.00 $0 $128,049.00
72 235.15-5-2.2 $10,700.00 $10,700.00 $0.00
Claddagh Commission Inc North Main $94,300 $94,300.00 $0.00
$105,000.00 $105,000.00 $0 $128,049.00
Matthew 77 235.20-1-5 $11,700.00 $11,700.00 $0.00
Podoba North Main $11,400 $8,300.00 $3,100.00
$23,100.00 $20,000.00 $3,100 $28,171.00
Matthew 77 235.20-1-5 $11,700.00 $11,700.00 $0.00
Podoba North Main $11,400 $8,300.00 $3,100.00
$23,100.00 $20,000.00 $3,100 $28,171.00
80 235.15-5-1 $16,100.00 $16,100.00 $0.00
U S Govt Post Office North Main $288,900 $288,900.00 $0.00
$305,000.00 $305,000.00 $0 $371,951.00
80 235.15-5-1 $16,100.00 $16,100.00 $0.00
U S Govt Post Office North Main $288,900 $288,900.00 $0.00
$305,000.00 $305,000.00 $0 $371,951.00
83 235.20-1-4 $11,700.00 $11,700.00 $0.00
K & L Home & Auto Supply North Main $0 $0.00 $0.00
$11,700.00 $11,700.00 $0 $14,268.00
83 235.20-1-4 $11,700.00 $11,700.00 $0.00
K & L Home & Auto Supply North Main $0 $0.00 $0.00
$11,700.00 $11,700.00 $0 $14,268.00