|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/24/2017 | 8777 | 234.12-3-26.1 | $200,100 | $200,100 | County Link | ||
| Lake Shore Road | Arms Length Sale | $110,500 | $118,800 | ||||
| Evans | Yes | $89,600 | $81,300 | Tax Bill Link | |||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/24/2017 | 9151 | 234.19-5-72 | $254,000 | $254,000 | County Link | ||
| Lakeside Avenue | Arms Length Sale | $105,000 | $112,900 | ||||
| Evans | Yes | $149,000 | $141,100 | Tax Bill Link | |||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/24/2017 | 9676 | 252.00-2-11.2 | $30,000 | $30,000 | County Link | ||
| Smith Road | Erie County ORPS | $114,000 | $122,600 | ||||
| Evans | No | $-84,000 | $-92,600 | Tax Bill Link | |||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 12/24/2017 | 1625 | 193.00-2-37 | $115,000 | $115,000 | County Link | ||
| South Creek Road | Arms Length Sale | $130,000 | $139,800 | ||||
| Evans | Yes | $-15,000 | $-24,800 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 12/24/2017 | 481 | 250.11-3-2 | $108,200 | $108,200 | County Link | ||
| Sycamore Street | Arms Length Sale | $40,000 | $43,000 | ||||
| Evans | CHK | $68,200 | $65,200 | Tax Bill Link | |||
| Lake Erie Beach | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


