|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 1/14/2018 | 192.15-1-1.3 | $42,000 | $42,000 | County Link | |||
| Lake Shore Road | Arms Length Sale | $100,000 | $107,500 | ||||
| Evans | Yes | $-58,000 | $-65,500 | Tax Bill Link | |||
| Lakefront | Y | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Vacant Land | ||||
| 1/14/2018 | 62 | 250.13-5-3 | $330,000 | $330,000 | County Link | ||
| Summerdale Road | Arms Length Sale | $200,000 | $215,100 | ||||
| Evans | Yes | $130,000 | $114,900 | Tax Bill Link | |||
| Shore Meadows | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 1/7/2018 | 720 | 235.13-2-4 | $153,859 | $153,859 | County Link | ||
| Birch Street | Erie County ORPS | $65,000 | $69,900 | ||||
| Evans | No | $88,859 | $83,959 | Tax Bill Link | |||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 1/7/2018 | 1048 | 235.07-2-7 | $41,000 | $41,000 | County Link | ||
| Eden Evans Center Rd | Foreclosure | $103,000 | $110,800 | ||||
| Evans | No | $-62,000 | $-69,800 | Tax Bill Link | |||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 1/7/2018 | 9094 | 235.00-3-13 | $472,500 | $472,500 | County Link | ||
| Erie Road | $460,000 | $494,600 | |||||
| Evans | Yes | $12,500 | $-22,100 | Tax Bill Link | |||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | |||||


