|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 2/4/2018 | 1303 | 252.00-1-41 | $2,445 | $2,445 | County Link | ||
| Pontiac Road | Arms Length Sale | $55,000 | $59,100 | ||||
| Evans | No | $-52,555 | $-56,655 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Family | ||||
| 1/28/2018 | 1040 | 220.02-1-8.1 | $24,900 | $24,900 | County Link | ||
| Backus Road | Arms Length Sale | $86,500 | $93,000 | ||||
| Evans | Yes | $-61,600 | $-68,100 | Tax Bill Link | |||
| Evans Center | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 1/28/2018 | 7714 | 221.00-1-18 | $52,000 | $52,000 | County Link | ||
| Decker Road | Arms Length Sale | $88,000 | $94,600 | ||||
| Evans | Yes | $-36,000 | $-42,600 | Tax Bill Link | |||
| DerbySturgeonWiscons | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 1/28/2018 | 1400 | 206.12-7-17 | $104,000 | $104,000 | County Link | ||
| Glidden Circle | Foreclosure | $107,000 | $115,100 | ||||
| Evans | No | $-3,000 | $-11,100 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | HUD | ||||
| 1/28/2018 | 1382 | 192.19-7-32 | $92,000 | $92,000 | County Link | ||
| Independence Drive | Arms Length Sale | $76,000 | $81,700 | ||||
| Evans | Yes | $16,000 | $10,300 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


