|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/24/2017 | 6550 | 192.16-1-48 | $57,500 | $57,500 | County Link | ||
| Wellington Drive | Arms Length Sale | $71,000 | $76,300 | ||||
| Evans | Yes | $-13,500 | $-18,800 | Tax Bill Link | |||
| Highland | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 12/17/2017 | 7059 | 206.00-1-27 | $151,060 | $151,060 | County Link | ||
| Lake Shore Road | Arms Length Sale | $109,000 | $117,200 | ||||
| Evans | Yes | $42,060 | $33,860 | Tax Bill Link | |||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/17/2017 | 90 | 250.17-11-36 | $126,000 | $126,000 | County Link | ||
| Long Beach Lane | Arms Length Sale | $160,000 | $172,000 | ||||
| Evans | Yes | $-34,000 | $-46,000 | Tax Bill Link | |||
| Shore Meadows | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 12/17/2017 | 9991 | 253.00-3-21 | $31,000 | $31,000 | County Link | ||
| Versailles Road | Not Arms Length Sale | $74,000 | $79,600 | ||||
| Evans | No | $-43,000 | $-48,600 | Tax Bill Link | |||
| North Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | Fannie Mae | ||||
| 12/10/2017 | 6710 | 192.19-2-30 | $134,000 | $134,000 | County Link | ||
| Grissom Court | Arms Length Sale | $119,000 | $128,000 | ||||
| Evans | Yes | $15,000 | $6,000 | Tax Bill Link | |||
| Derby Ryan Homes | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


