|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Leslie Scott | 8554 | $27,800.00 | County ORPS | |
| Frost | North Main | $47,200.00 | Tax Bill | |
| 235.06-1-8 | $75,000.00 | $86,200.00 | ||
| Gary J | 8557 | $19,800.00 | County ORPS | |
| Kravitz | North Main | $69,200.00 | Tax Bill | |
| 235.07-4-4 | $89,000.00 | $102,300.00 | ||
| Jeffrey P | 8564 | $6,000.00 | County ORPS | |
| Sack | North Main | $73,000.00 | Tax Bill | |
| 235.06-1-9 | $79,000.00 | $90,800.00 | ||
| Elaine F | 8572 | $9,600.00 | County ORPS | |
| Urbanowicz | North Main | $81,400.00 | Tax Bill | |
| 235.06-1-10 | $91,000.00 | $104,600.00 | ||
| Ernest P | 8596 | $6,800.00 | County ORPS | |
| Masullo | North Main | $63,200.00 | Tax Bill | |
| 235.06-2-24.1 | $70,000.00 | $80,500.00 | ||
| Jason | 8600 | $3,200.00 | County ORPS | |
| Rafferty | North Main | $76,800.00 | Tax Bill | |
| 235.06-2-23 | $80,000.00 | $92,000.00 | ||
| Dawn Marie | 8601 | $5,000.00 | County ORPS | |
| Lamberti | North Main | $60,000.00 | Tax Bill | |
| 235.07-4-32.2 | $65,000.00 | $74,700.00 | ||
| Dawn | 8608 | $12,400.00 | County ORPS | |
| Strasser | North Main | $65,600.00 | Tax Bill | |
| 235.06-2-22 | $78,000.00 | $89,700.00 | ||
| Naomi | 8636 | $16,000.00 | County ORPS | |
| Borngraver | North Main | $69,000.00 | Tax Bill | |
| 235.06-2-21 | $85,000.00 | $97,700.00 | ||
| Barbara | 8647 | $28,300.00 | County ORPS | |
| Lamoreaux | North Main | $70,700.00 | Tax Bill | |
| 235.00-1-31 | $99,000.00 | $113,800.00 | ||
| Daniel D | 8648 | $9,200.00 | County ORPS | |
| Decker | North Main | $77,800.00 | Tax Bill | |
| 235.11-4-3 | $87,000.00 | $100,000.00 | ||
| Thomas A | 8673 | $30,700.00 | County ORPS | |
| Patton | North Main | $70,300.00 | Tax Bill | |
| 235.00-1-30 | $101,000.00 | $116,100.00 | ||
| Susan A | 8678 | $22,700.00 | County ORPS | |
| Livingston | North Main | $50,300.00 | Tax Bill | |
| 235.11-4-5 | $73,000.00 | $83,900.00 | ||
| James P | 8686 | $22,100.00 | County ORPS | |
| Lonkey | North Main | $133,900.00 | Tax Bill | |
| 235.11-4-6 | $156,000.00 | $179,300.00 | ||
| Alisa Marie | 8691 | $27,800.00 | County ORPS | |
| Novack | North Main | $112,200.00 | Tax Bill | |
| 235.00-1-29 | $140,000.00 | $160,900.00 | ||
| James P Jr | 8696 | $9,900.00 | County ORPS | |
| Lonkey | North Main | $45,100.00 | Tax Bill | |
| 235.11-4-7 | $55,000.00 | $63,200.00 | ||
| Inc. | 8700 | $21,450.00 | County ORPS | |
| Southwest Equipment | North Main | $163,550.00 | Tax Bill | |
| 235.11-4-8 | $185,000.00 | $212,600.00 | ||
| Henry P | 8701 | $28,100.00 | County ORPS | |
| Kozuta | North Main | $75,900.00 | Tax Bill | |
| 235.11-4-16.1 | $104,000.00 | $119,500.00 | ||
| Kevin M | 8711 | $16,000.00 | County ORPS | |
| Buccholz | North Main | $62,000.00 | Tax Bill | |
| 235.11-4-14 | $78,000.00 | $89,700.00 | ||
| Judith A | 8719 | $18,000.00 | County ORPS | |
| Koch | North Main | $78,000.00 | Tax Bill | |
| 235.11-4-13 | $96,000.00 | $110,300.00 | ||


