|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Robert J Sr | 83 | $24,200.00 | County ORPS | |
| Setlock | North | $87,800.00 | Tax Bill | |
| 250.17-1-21.1 | $112,000.00 | $128,700.00 | ||
| James | 84 | $14,200.00 | County ORPS | |
| Tomaselli | North | $53,800.00 | Tax Bill | |
| 250.17-1-2 | $68,000.00 | $78,200.00 | ||
| Charles E | 88 | $14,200.00 | County ORPS | |
| Lee | North | $130,800.00 | Tax Bill | |
| 250.17-1-3 | $145,000.00 | $166,700.00 | ||
| Patricia A | 89 | $24,300.00 | County ORPS | |
| Jimerson | North | $125,700.00 | Tax Bill | |
| 250.17-1-20.12 | $150,000.00 | $172,400.00 | ||
| Doris E | 93 | $18,000.00 | County ORPS | |
| Koeppel | North | $122,000.00 | Tax Bill | |
| 250.17-1-20.11 | $140,000.00 | $160,900.00 | ||
| Joshua P | 94 | $14,200.00 | County ORPS | |
| Corda | North | $85,800.00 | Tax Bill | |
| 250.17-1-4 | $100,000.00 | $114,900.00 | ||
| William D | 99 | $24,200.00 | County ORPS | |
| Swentizki | North | $73,800.00 | Tax Bill | |
| 250.17-1-18 | $98,000.00 | $112,600.00 | ||
| Joann T | $40,700.00 | County ORPS | ||
| Hengerer | North Main | $0.00 | Tax Bill | |
| 235.00-1-28 | $40,700.00 | $46,800.00 | ||
| Ernest | $8,000.00 | County ORPS | ||
| Masullo | North Main | $0.00 | Tax Bill | |
| 235.06-1-11 | $8,000.00 | $9,200.00 | ||
| $11,900.00 | County ORPS | |||
| Evans Center Cemetery | North Main | $0.00 | Tax Bill | |
| 235.06-1-7 | $11,900.00 | $13,700.00 | ||
| Jason | $1,400.00 | County ORPS | ||
| Rafferty | North Main | $0.00 | Tax Bill | |
| 235.06-2-24.2 | $1,400.00 | $1,600.00 | ||
| Home | $8,800.00 | County ORPS | ||
| Latimore Schiavone Funera | North Main | $0.00 | Tax Bill | |
| 235.07-2-1.2 | $8,800.00 | $10,100.00 | ||
| $49,000.00 | County ORPS | |||
| Lake Shore Central School | North Main | $0.00 | Tax Bill | |
| 235.11-1-59 | $49,000.00 | $56,300.00 | ||
| Joann T | $18,900.00 | County ORPS | ||
| Hengerer | North Main | $0.00 | Tax Bill | |
| 235.11-3-2.1 | $18,900.00 | $21,700.00 | ||
| Joseph J | $6,000.00 | County ORPS | ||
| Mecca | North Main | $0.00 | Tax Bill | |
| 235.11-4-10 | $6,000.00 | $6,900.00 | ||
| Joann T | $1,200.00 | County ORPS | ||
| Hengerer | North Main | $0.00 | Tax Bill | |
| 235.11-4-12.1 | $1,200.00 | $1,400.00 | ||
| Daniel D | $21,500.00 | County ORPS | ||
| Decker | North Main | $0.00 | Tax Bill | |
| 235.11-4-2 | $21,500.00 | $24,700.00 | ||
| Daniel D | $28,000.00 | County ORPS | ||
| Decker | North Main | $0.00 | Tax Bill | |
| 235.11-4-4 | $28,000.00 | $32,200.00 | ||
| $6,600.00 | County ORPS | |||
| Village of Angola | North Main | $0.00 | Tax Bill | |
| 235.20-1-11 | $6,600.00 | $7,600.00 | ||
| John | 109 | $4,000.00 | County ORPS | |
| Gehrke | North Main | $66,000.00 | Tax Bill | |
| 235.16-2-36 | $70,000.00 | $80,500.00 | ||


