|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Richard N Jr | 8387 | $28,200.00 | County ORPS | |
| Ells | North Main | $61,800.00 | Tax Bill | |
| 220.19-3-3 | $90,000.00 | $103,400.00 | ||
| Susan | 8388 | $3,800.00 | County ORPS | |
| Jeffery | North Main | $59,200.00 | Tax Bill | |
| 220.19-4-6 | $63,000.00 | $72,400.00 | ||
| Marcia L | 8392 | $2,200.00 | County ORPS | |
| Taylor | North Main | $90,800.00 | Tax Bill | |
| 220.19-4-7 | $93,000.00 | $106,900.00 | ||
| Jonathan E | 8399 | $28,000.00 | County ORPS | |
| Anderson | North Main | $82,000.00 | Tax Bill | |
| 220.19-3-2 | $110,000.00 | $126,400.00 | ||
| James R | 8400 | $21,100.00 | County ORPS | |
| Wolfe | North Main | $57,900.00 | Tax Bill | |
| 220.19-4-8 | $79,000.00 | $90,800.00 | ||
| Andrew E | 8407 | $29,500.00 | County ORPS | |
| Davidson | North Main | $85,500.00 | Tax Bill | |
| 220.19-3-1 | $115,000.00 | $132,200.00 | ||
| Aaron J | 8418 | $22,000.00 | County ORPS | |
| Ziegler | North Main | $73,000.00 | Tax Bill | |
| 220.19-4-9 | $95,000.00 | $109,200.00 | ||
| Michael | 8422 | $10,400.00 | County ORPS | |
| Addesa | North Main | $114,600.00 | Tax Bill | |
| 235.07-1-12 | $125,000.00 | $143,700.00 | ||
| 8423 | $29,000.00 | County ORPS | ||
| Heritage Square Inc | North Main | $70,000.00 | Tax Bill | |
| 235.07-2-1.1 | $99,000.00 | $113,800.00 | ||
| Home | 8434 | $37,700.00 | County ORPS | |
| Latimore Schiavone Funera | North Main | $262,300.00 | Tax Bill | |
| 235.07-1-11 | $300,000.00 | $344,800.00 | ||
| Louis | 8439 | $18,200.00 | County ORPS | |
| Maziarz | North Main | $68,800.00 | Tax Bill | |
| 235.07-2-2 | $87,000.00 | $100,000.00 | ||
| Martin | 8477 | $29,800.00 | County ORPS | |
| Burke | North Main | $115,200.00 | Tax Bill | |
| 235.07-3-4 | $145,000.00 | $166,700.00 | ||
| Vanessa M | 8482 | $28,400.00 | County ORPS | |
| Lee | North Main | $73,600.00 | Tax Bill | |
| 235.07-1-10 | $102,000.00 | $117,200.00 | ||
| Martin T | 8487 | $3,400.00 | County ORPS | |
| Burke | North Main | $39,600.00 | Tax Bill | |
| 235.07-3-3 | $43,000.00 | $49,400.00 | ||
| Richard W | 8491 | $20,200.00 | County ORPS | |
| Inglut | North Main | $64,800.00 | Tax Bill | |
| 235.07-3-2 | $85,000.00 | $97,700.00 | ||
| Wilbert F Jr | 8497 | $27,800.00 | County ORPS | |
| Voelz | North Main | $52,200.00 | Tax Bill | |
| 235.07-3-1 | $80,000.00 | $92,000.00 | ||
| Paul | 8516 | $19,500.00 | County ORPS | |
| Moore | North Main | $111,500.00 | Tax Bill | |
| 235.06-1-6 | $131,000.00 | $150,600.00 | ||
| 8541 | $42,700.00 | County ORPS | ||
| Friendly Senior Housing I | North Main | $707,300.00 | Tax Bill | |
| 235.07-4-1 | $750,000.00 | $862,100.00 | ||
| 8545 | $14,100.00 | County ORPS | ||
| His Way Assembly Of God | North Main | $170,900.00 | Tax Bill | |
| 235.07-4-2 | $185,000.00 | $212,600.00 | ||
| Dennis | 8547 | $18,600.00 | County ORPS | |
| Hughes | North Main | $68,400.00 | Tax Bill | |
| 235.07-4-3 | $87,000.00 | $100,000.00 | ||


