|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Audrey M | 352 | $16,100.00 | County ORPS | |
| Storey | North Main | $96,900.00 | Tax Bill | |
| 235.11-2-8 | $113,000.00 | $129,900.00 | ||
| David F | 376 | $11,700.00 | County ORPS | |
| Knack | North Main | $40,300.00 | Tax Bill | |
| 235.11-2-7.1 | $52,000.00 | $59,800.00 | ||
| Robert John | 42 | $11,700.00 | County ORPS | |
| Jurczak | North Main | $7,500.00 | Tax Bill | |
| 235.15-5-5 | $19,200.00 | $22,100.00 | ||
| Gina | 47 | $12,900.00 | County ORPS | |
| Collora | North Main | $37,100.00 | Tax Bill | |
| 235.20-1-10 | $50,000.00 | $57,500.00 | ||
| Stephen M | 48 | $5,600.00 | County ORPS | |
| Sidey | North Main | $20,400.00 | Tax Bill | |
| 235.15-5-4.2 | $26,000.00 | $29,900.00 | ||
| Timothy J | 5 | $15,500.00 | County ORPS | |
| Hoelzle | North Main | $31,500.00 | Tax Bill | |
| 235.20-1-17 | $47,000.00 | $54,000.00 | ||
| Marilyn | 51 | $10,000.00 | County ORPS | |
| Hasenpusch | North Main | $34,000.00 | Tax Bill | |
| 235.20-1-9 | $44,000.00 | $50,600.00 | ||
| Heather L | 58 | $5,300.00 | County ORPS | |
| Leitten | North Main | $19,700.00 | Tax Bill | |
| 235.15-5-3 | $25,000.00 | $28,700.00 | ||
| Peter N | 59 | $10,000.00 | County ORPS | |
| Buffalo Erie Niagara Land | North Main | $32,000.00 | Tax Bill | |
| 235.20-1-8 | $42,000.00 | $48,300.00 | ||
| 65 | $6,300.00 | County ORPS | ||
| Back Street Property | North Main | $38,700.00 | Tax Bill | |
| 235.20-1-7 | $45,000.00 | $51,700.00 | ||
| Bernice R | 66 | $6,100.00 | County ORPS | |
| Geitner | North Main | $53,900.00 | Tax Bill | |
| 235.15-5-2.1 | $60,000.00 | $69,000.00 | ||
| Laurie | 69 | $6,300.00 | County ORPS | |
| Tanner | North Main | $51,700.00 | Tax Bill | |
| 235.20-1-6 | $58,000.00 | $66,700.00 | ||
| Oran R | 7 | $3,200.00 | County ORPS | |
| Heeter | North Main | $31,800.00 | Tax Bill | |
| 235.20-1-16 | $35,000.00 | $40,200.00 | ||
| 72 | $10,700.00 | County ORPS | ||
| Claddagh Commission Inc | North Main | $94,300.00 | Tax Bill | |
| 235.15-5-2.2 | $105,000.00 | $120,700.00 | ||
| Matthew | 77 | $11,700.00 | County ORPS | |
| Podoba | North Main | $8,300.00 | Tax Bill | |
| 235.20-1-5 | $20,000.00 | $23,000.00 | ||
| 80 | $16,100.00 | County ORPS | ||
| U S Govt Post Office | North Main | $288,900.00 | Tax Bill | |
| 235.15-5-1 | $305,000.00 | $350,600.00 | ||
| 83 | $11,700.00 | County ORPS | ||
| K & L Home & Auto Supply | North Main | $0.00 | Tax Bill | |
| 235.20-1-4 | $11,700.00 | $13,400.00 | ||
| William R | 8374 | $19,000.00 | County ORPS | |
| Witmer | North Main | $84,000.00 | Tax Bill | |
| 220.19-4-3 | $103,000.00 | $118,400.00 | ||
| Gary J | 8378 | $3,000.00 | County ORPS | |
| Peckens | North Main | $58,000.00 | Tax Bill | |
| 220.19-4-4 | $61,000.00 | $70,100.00 | ||
| James P | 8384 | $3,800.00 | County ORPS | |
| Perry | North Main | $73,200.00 | Tax Bill | |
| 220.19-4-5 | $77,000.00 | $88,500.00 | ||


