Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 7281 - 7300 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
141 235.16-2-31 $16,900.00 $16,900.00 $0.00
Hawley Development Corp North Main $103,100 $103,100.00 $0.00
$120,000.00 $120,000.00 $0 $146,341.00
141 235.16-2-31 $16,900.00 $16,900.00 $0.00
Hawley Development Corp North Main $103,100 $103,100.00 $0.00
$120,000.00 $120,000.00 $0 $146,341.00
15 235.20-1-14 $4,400.00 $4,400.00 $0.00
Homegrown Kids, LLC North Main $47,600 $47,600.00 $0.00
$52,000.00 $52,000.00 $0 $63,415.00
15 235.20-1-14 $4,400.00 $4,400.00 $0.00
Homegrown Kids, LLC North Main $47,600 $47,600.00 $0.00
$52,000.00 $52,000.00 $0 $63,415.00
Jerry W 150 235.15-4-27 $11,700.00 $11,700.00 $0.00
Gall North Main $93,300 $93,300.00 $0.00
$105,000.00 $105,000.00 $0 $128,049.00
Jerry W 150 235.15-4-27 $11,700.00 $11,700.00 $0.00
Gall North Main $93,300 $93,300.00 $0.00
$105,000.00 $105,000.00 $0 $128,049.00
Francisco B 151 235.16-2-14 $9,000.00 $9,000.00 $0.00
Torres North Main $83,000 $83,000.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Francisco B 151 235.16-2-14 $9,000.00 $9,000.00 $0.00
Torres North Main $83,000 $83,000.00 $0.00
$92,000.00 $92,000.00 $0 $112,195.00
Kimberly A 158 235.15-4-28 $10,400.00 $10,400.00 $0.00
Augustyniak North Main $71,600 $71,600.00 $0.00
$82,000.00 $82,000.00 $0 $100,000.00
Kimberly A 158 235.15-4-28 $10,400.00 $10,400.00 $0.00
Augustyniak North Main $71,600 $71,600.00 $0.00
$82,000.00 $82,000.00 $0 $100,000.00
159 235.16-2-13 $14,900.00 $14,900.00 $0.00
Pellitteri, LLC North Main $45,100 $45,100.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
159 235.16-2-13 $14,900.00 $14,900.00 $0.00
Pellitteri, LLC North Main $45,100 $45,100.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
Xiao Ning 167 235.16-2-12 $11,700.00 $11,700.00 $0.00
Lin North Main $56,300 $56,300.00 $0.00
$68,000.00 $68,000.00 $0 $82,927.00
Xiao Ning 167 235.16-2-12 $11,700.00 $11,700.00 $0.00
Lin North Main $56,300 $56,300.00 $0.00
$68,000.00 $68,000.00 $0 $82,927.00
174 235.15-3-23.11 $45,000.00 $45,000.00 $0.00
Holly Housing Corp North Main $1,055,000 $1,055,000.00 $0.00
$1,100,000.00 $1,100,000.00 $0 $1,341,463.00
174 235.15-3-23.11 $45,000.00 $45,000.00 $0.00
Holly Housing Corp North Main $1,055,000 $1,055,000.00 $0.00
$1,100,000.00 $1,100,000.00 $0 $1,341,463.00
John C 175 235.16-2-11 $6,500.00 $6,500.00 $0.00
Grennell North Main $0 $0.00 $0.00
$6,500.00 $6,500.00 $0 $7,927.00
John C 175 235.16-2-11 $6,500.00 $6,500.00 $0.00
Grennell North Main $0 $0.00 $0.00
$6,500.00 $6,500.00 $0 $7,927.00
179 235.16-1-7 $22,400.00 $22,400.00 $0.00
Niagara Mohawk Power Corp North Main $254,748 $254,748.00 $0.00
$277,148.00 $277,148.00 $0 $337,985.00
179 235.16-1-7 $22,400.00 $22,400.00 $0.00
Niagara Mohawk Power Corp North Main $254,748 $254,748.00 $0.00
$277,148.00 $277,148.00 $0 $337,985.00