Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 7261 - 7280 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Robert G 235.11-4-12.1 $1,200.00 $1,200.00 $0.00
Strickler North Main $0 $0.00 $0.00
$1,200.00 $1,200.00 $0 $1,463.00
Daniel D 235.11-4-2 $21,500.00 $21,500.00 $0.00
Decker North Main $0 $0.00 $0.00
$21,500.00 $21,500.00 $0 $26,220.00
Daniel D 235.11-4-4 $28,000.00 $28,000.00 $0.00
Decker North Main $0 $0.00 $0.00
$28,000.00 $28,000.00 $0 $34,146.00
235.20-1-11 $6,600.00 $6,600.00 $0.00
Village of Angola North Main $0 $0.00 $0.00
$6,600.00 $6,600.00 $0 $8,049.00
109 235.16-2-36 $4,000.00 $4,000.00 $0.00
MCRW Properties, LLC North Main $66,000 $66,000.00 $0.00
$70,000.00 $70,000.00 $0 $85,366.00
109 235.16-2-36 $4,000.00 $4,000.00 $0.00
MCRW Properties, LLC North Main $66,000 $66,000.00 $0.00
$70,000.00 $70,000.00 $0 $85,366.00
11 235.20-1-15 $3,600.00 $3,600.00 $0.00
Homegrown Kids, LLC North Main $66,400 $66,400.00 $0.00
$70,000.00 $70,000.00 $0 $85,366.00
11 235.20-1-15 $3,600.00 $3,600.00 $0.00
Homegrown Kids, LLC North Main $66,400 $66,400.00 $0.00
$70,000.00 $70,000.00 $0 $85,366.00
Eric 115 235.16-2-35 $4,500.00 $4,500.00 $0.00
DePan North Main $65,500 $65,500.00 $0.00
$70,000.00 $70,000.00 $0 $85,366.00
Eric 115 235.16-2-35 $4,500.00 $4,500.00 $0.00
DePan North Main $65,500 $65,500.00 $0.00
$70,000.00 $70,000.00 $0 $85,366.00
John 123 235.16-2-34 $5,000.00 $5,000.00 $0.00
Szydlowski North Main $57,700 $57,700.00 $0.00
$62,700.00 $62,700.00 $0 $76,463.00
John 123 235.16-2-34 $5,000.00 $5,000.00 $0.00
Szydlowski North Main $57,700 $57,700.00 $0.00
$62,700.00 $62,700.00 $0 $76,463.00
Roswitha 131 235.16-2-33 $11,700.00 $11,700.00 $0.00
Hohmeier North Main $43,300 $39,300.00 $4,000.00
$55,000.00 $51,000.00 $4,000 $67,073.00
Roswitha 131 235.16-2-33 $11,700.00 $11,700.00 $0.00
Hohmeier North Main $43,300 $39,300.00 $4,000.00
$55,000.00 $51,000.00 $4,000 $67,073.00
Roswitha 135 235.16-2-32 $7,700.00 $7,700.00 $0.00
Hohmeier North Main $12,300 $12,300.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
Roswitha 135 235.16-2-32 $7,700.00 $7,700.00 $0.00
Hohmeier North Main $12,300 $12,300.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
Gary 136 235.15-4-31 $13,800.00 $13,800.00 $0.00
Ballowe North Main $66,200 $66,200.00 $0.00
$80,000.00 $80,000.00 $0 $97,561.00
Gary 136 235.15-4-31 $13,800.00 $13,800.00 $0.00
Ballowe North Main $66,200 $66,200.00 $0.00
$80,000.00 $80,000.00 $0 $97,561.00
14 235.15-5-9.1 $21,300.00 $21,300.00 $0.00
Angola Village Commons LP North Main $208,700 $208,700.00 $0.00
$230,000.00 $230,000.00 $0 $280,488.00
14 235.15-5-9.1 $21,300.00 $21,300.00 $0.00
Angola Village Commons LP North Main $208,700 $208,700.00 $0.00
$230,000.00 $230,000.00 $0 $280,488.00