Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2421 - 2440 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
220.00-4-21./A $0.00 $0.00 $0.00
Stedman Energy Inc Eden Evans Center $1,927 $1,630.00 $297.00
$1,927.00 $1,630.00 $297 $2,350.00
221.00-3-24.1 $96,000.00 $96,000.00 $0.00
E & R Horizons, Inc Eden Evans Center $0 $0.00 $0.00
$96,000.00 $96,000.00 $0 $117,073.00
Robert T 221.00-3-26 $8,300.00 $8,300.00 $0.00
McGill Eden Evans Center $0 $0.00 $0.00
$8,300.00 $8,300.00 $0 $10,122.00
221.00-4-35./B $0.00 $0.00 $0.00
Stedman Energy Inc. Eden Evans Center $791 $38.00 $753.00
$791.00 $38.00 $753 $965.00
Michael 221.00-4-35./C $0.00 $0.00 $0.00
Dolinar Eden Evans Center $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
221.00-5-41./A $0.00 $0.00 $0.00
Stedman Energy Inc Eden Evans Center $575 $10.00 $565.00
$575.00 $10.00 $565 $701.00
222.00-4-10 $39,000.00 $39,000.00 $0.00
Union Concrete & Construc Eden Evans Center $0 $0.00 $0.00
$39,000.00 $39,000.00 $0 $47,561.00
Steven M 222.00-4-12.1 $16,000.00 $16,000.00 $0.00
Ptak Eden Evans Center $0 $0.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00
Malcolm 222.00-4-14 $48,400.00 $48,400.00 $0.00
Mackay Eden Evans Center $0 $0.00 $0.00
$48,400.00 $48,400.00 $0 $59,024.00
Michael 222.00-4-18.1 $42,500.00 $42,500.00 $0.00
Ashcroft Eden Evans Center $0 $0.00 $0.00
$42,500.00 $42,500.00 $0 $51,829.00
June A 222.00-4-3 $10,900.00 $10,900.00 $0.00
Mardino Eden Evans Center $0 $0.00 $0.00
$10,900.00 $10,900.00 $0 $13,293.00
222.00-4-6.1/A $0.00 $0.00 $0.00
Empire Energy E&P, LLC Eden Evans Center $1,364 $0.00 $1,364.00
$1,364.00 $0.00 $0 $1,663.00
222.00-4-7./A $0.00 $0.00 $0.00
Empire Energy E&P, LLC Eden Evans Center $300 $0.00 $300.00
$300.00 $0.00 $0 $366.00
221.00-3-24.1 $96,000.00 $96,000.00 $0.00
E & R Horizons, Inc Eden Evans Center $0 $0.00 $0.00
$96,000.00 $96,000.00 $0 $117,073.00
Robert T 221.00-3-26 $8,300.00 $8,300.00 $0.00
McGill Eden Evans Center $0 $0.00 $0.00
$8,300.00 $8,300.00 $0 $10,122.00
221.00-4-35./B $0.00 $0.00 $0.00
Stedman Energy Inc. Eden Evans Center $791 $38.00 $753.00
$791.00 $38.00 $753 $965.00
Michael 221.00-4-35./C $0.00 $0.00 $0.00
Dolinar Eden Evans Center $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
221.00-5-41./A $0.00 $0.00 $0.00
Stedman Energy Inc Eden Evans Center $575 $10.00 $565.00
$575.00 $10.00 $565 $701.00
222.00-4-10 $39,000.00 $39,000.00 $0.00
Union Concrete & Construc Eden Evans Center $0 $0.00 $0.00
$39,000.00 $39,000.00 $0 $47,561.00
Steven M 222.00-4-12.1 $16,000.00 $16,000.00 $0.00
Ptak Eden Evans Center $0 $0.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00