Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2601 - 2620 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Aaron 1535 236.00-1-9.22 $20,000.00 $20,000.00 $0.00
Skipper Eden Evans Center $157,000 $157,000.00 $0.00
$177,000.00 $177,000.00 $0 $215,854.00
Steven Clayton 1548 221.00-4-28.2 $12,500.00 $12,500.00 $0.00
Fitzgerald Eden Evans Center $136,500 $136,500.00 $0.00
$149,000.00 $149,000.00 $0 $181,707.00
Steven Clayton 1548 221.00-4-28.2 $12,500.00 $12,500.00 $0.00
Fitzgerald Eden Evans Center $136,500 $136,500.00 $0.00
$149,000.00 $149,000.00 $0 $181,707.00
Christine M 1551 236.00-1-9.21 $40,900.00 $40,900.00 $0.00
Kuebler-Voelker Eden Evans Center $102,100 $102,100.00 $0.00
$143,000.00 $143,000.00 $0 $174,390.00
Christine M 1551 236.00-1-9.21 $40,900.00 $40,900.00 $0.00
Kuebler-Voelker Eden Evans Center $102,100 $102,100.00 $0.00
$143,000.00 $143,000.00 $0 $174,390.00
Terrance D 1561 236.00-1-9.1 $31,000.00 $31,000.00 $0.00
Janowski Eden Evans Center $222,000 $222,000.00 $0.00
$253,000.00 $253,000.00 $0 $308,537.00
Terrance D 1561 236.00-1-9.1 $31,000.00 $31,000.00 $0.00
Janowski Eden Evans Center $222,000 $222,000.00 $0.00
$253,000.00 $253,000.00 $0 $308,537.00
Robert T 1576 221.00-3-25 $12,000.00 $12,000.00 $0.00
McGill Eden Evans Center $113,000 $113,000.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00
Robert T 1576 221.00-3-25 $12,000.00 $12,000.00 $0.00
McGill Eden Evans Center $113,000 $113,000.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00
Timothy P 1579 236.00-1-10 $10,900.00 $10,900.00 $0.00
Hayes Eden Evans Center $117,100 $117,100.00 $0.00
$128,000.00 $128,000.00 $0 $156,098.00
Timothy P 1579 236.00-1-10 $10,900.00 $10,900.00 $0.00
Hayes Eden Evans Center $117,100 $117,100.00 $0.00
$128,000.00 $128,000.00 $0 $156,098.00
Christine R 1583 236.00-1-31 $10,900.00 $10,900.00 $0.00
Sobczyk Eden Evans Center $79,100 $79,100.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
Christine R 1583 236.00-1-31 $10,900.00 $10,900.00 $0.00
Sobczyk Eden Evans Center $79,100 $79,100.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
Kathryn 1585 236.00-1-11 $20,100.00 $20,100.00 $0.00
Weathington Eden Evans Center $159,900 $159,900.00 $0.00
$180,000.00 $180,000.00 $0 $219,512.00
Kathryn 1585 236.00-1-11 $20,100.00 $20,100.00 $0.00
Weathington Eden Evans Center $159,900 $159,900.00 $0.00
$180,000.00 $180,000.00 $0 $219,512.00
Frank 1621 236.00-1-12 $28,500.00 $28,500.00 $0.00
Gugino Eden Evans Center $0 $0.00 $0.00
$28,500.00 $28,500.00 $0 $34,756.00
Frank 1621 236.00-1-12 $28,500.00 $28,500.00 $0.00
Gugino Eden Evans Center $0 $0.00 $0.00
$28,500.00 $28,500.00 $0 $34,756.00
1669 236.00-2-1.22 $60,900.00 $60,900.00 $0.00
DARS KEY LLC Eden Evans Center $777,000 $777,000.00 $0.00
$837,900.00 $837,900.00 $0 $1,021,829.00
1669 236.00-2-1.22 $60,900.00 $60,900.00 $0.00
DARS KEY LLC Eden Evans Center $777,000 $777,000.00 $0.00
$837,900.00 $837,900.00 $0 $1,021,829.00
Donald A 1691 236.00-2-1.12 $40,000.00 $40,000.00 $0.00
Waddell Eden Evans Center $85,000 $85,000.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00