Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2401 - 2420 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Dennis R 250.10-5-17 $7,600.00 $7,600.00 $0.00
Demblewski Eastwood $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
Thomas J 250.11-10-1 $24,600.00 $38,900.00 ($14,300.00)
Guerra Eastwood $0 $0.00 $0.00
$24,600.00 $38,900.00 $-14,300 $30,000.00
Stanley 250.11-10-12 $12,200.00 $12,200.00 $0.00
Hapman Eastwood $0 $0.00 $0.00
$12,200.00 $12,200.00 $0 $14,878.00
Maria 237 250.10-5-3 $9,000.00 $9,000.00 $0.00
Hilburger Eastwood $71,000 $71,000.00 $0.00
$80,000.00 $80,000.00 $0 $97,561.00
242 250.10-1-27.1 $15,500.00 $15,500.00 $0.00
Lake Erie Beach Volunteer Eastwood $66,500 $66,500.00 $0.00
$82,000.00 $82,000.00 $0 $100,000.00
Darryl P 243 250.10-5-5 $9,000.00 $9,000.00 $0.00
Kerr Eastwood $71,000 $71,000.00 $0.00
$80,000.00 $80,000.00 $0 $97,561.00
Christopher P 249 250.10-5-6 $6,800.00 $6,800.00 $0.00
Schneider Eastwood $58,200 $58,200.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
Kenneth W 257 250.10-5-8.1 $9,200.00 $9,200.00 $0.00
Craig Eastwood $80,800 $80,800.00 $0.00
$90,000.00 $90,000.00 $0 $109,756.00
James 259 250.10-5-9.1 $6,800.00 $6,800.00 $0.00
Zych Eastwood $73,200 $73,200.00 $0.00
$80,000.00 $80,000.00 $0 $97,561.00
David 263 250.10-5-11 $7,200.00 $7,200.00 $0.00
Vandermast Eastwood $63,800 $63,800.00 $0.00
$71,000.00 $71,000.00 $0 $86,585.00
Michael & Steven 267 250.10-5-12 $7,400.00 $7,400.00 $0.00
Fitzgerald Eastwood $46,600 $46,600.00 $0.00
$54,000.00 $54,000.00 $0 $65,854.00
Paul D 273 250.10-5-13 $7,400.00 $7,400.00 $0.00
Roskwitalski Eastwood $107,600 $107,600.00 $0.00
$115,000.00 $115,000.00 $0 $140,244.00
Matthew R 279 250.10-5-14 $9,000.00 $9,000.00 $0.00
Pollack Eastwood $121,000 $121,000.00 $0.00
$130,000.00 $130,000.00 $0 $158,537.00
Henry J 285 250.10-5-16 $7,600.00 $7,600.00 $0.00
Starzynski Eastwood $72,400 $72,400.00 $0.00
$80,000.00 $80,000.00 $0 $97,561.00
Glen A 286 250.10-1-33 $16,200.00 $16,200.00 $0.00
George Eastwood $57,800 $57,800.00 $0.00
$74,000.00 $74,000.00 $0 $90,244.00
Patrick T 297 250.10-5-18.1 $10,600.00 $10,600.00 $0.00
Donohue Eastwood $51,400 $51,400.00 $0.00
$62,000.00 $62,000.00 $0 $75,610.00
Ronald M 306 250.10-1-34 $16,200.00 $16,200.00 $0.00
Hayden Eastwood $111,300 $105,000.00 $6,300.00
$127,500.00 $121,200.00 $6,300 $155,488.00
Larry 313 250.10-2-7 $12,200.00 $12,200.00 $0.00
Ziolkowski Eastwood $122,800 $122,800.00 $0.00
$135,000.00 $135,000.00 $0 $164,634.00
Charles 317 250.10-2-5 $7,800.00 $7,800.00 $0.00
Vail Eastwood $46,200 $46,200.00 $0.00
$54,000.00 $54,000.00 $0 $65,854.00
220.00-4-21./A $0.00 $0.00 $0.00
Stedman Energy Inc Eden Evans Center $1,927 $1,630.00 $297.00
$1,927.00 $1,630.00 $297 $2,350.00