|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/1/2008 | 9032 | 235.13-3-16./A | $550,000 | $550,000 | County Link | ||
| Erie Road | $308,125 | $0 | |||||
| Evans | No | $241,875 | $0 | ||||
| Erie Road | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/1/2008 | 9050 | 235.13-3-15 | $550,000 | $550,000 | County Link | ||
| Erie Road | $275,000 | $0 | |||||
| Evans | No | $275,000 | $0 | ||||
| Erie Road | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/1/2008 | 582 | 250.08-1-19 | $82,500 | $82,500 | County Link | ||
| Herr Road | $106,000 | $0 | |||||
| Evans | Yes | $-23,500 | $0 | ||||
| Herr Road Area | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/1/2008 | 724 | 235.13-2-27 | $153,000 | $153,000 | County Link | ||
| Lake Street | $152,000 | $0 | |||||
| Evans | Yes | $1,000 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/1/2008 | 305 | 235.11-3-12 | $34,055 | $34,055 | County Link | ||
| North Main Street | $102,000 | $0 | |||||
| Evans | No | $-67,945 | $0 | ||||
| Village of Angola | 0.00 | ||||||
| 0/0/0000 | HUD Sale | ||||||


