|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 9/22/2008 | 9136 | 234.19-1-77 | $375,000 | $375,000 | County Link | ||
| Lakeshore Road | $250,000 | $0 | |||||
| Evans | Yes | $125,000 | $0 | ||||
| Lake Shore Road Lake | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/22/2008 | 591 | 234.16-5-14 | $31,500 | $31,500 | County Link | ||
| Mergenhagen Road | $33,000 | $0 | |||||
| Evans | Yes | $-1,500 | $0 | ||||
| Town Park | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/22/2008 | 10465 | 269.19-3-14 | $32,000 | $32,000 | County Link | ||
| Railroad Avenue | $59,000 | $0 | |||||
| North Collins | Yes | $-27,000 | $0 | ||||
| North Collins | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/22/2008 | 1411 | 193.00-1-26 | $131,000 | $131,000 | County Link | ||
| South Creek Road | $124,000 | $0 | |||||
| Evans | Yes | $7,000 | $0 | ||||
| North Evans | 0.00 | ||||||
| 0/0/0000 | |||||||
| 9/22/2008 | 968 | 205.00-1-21 | $195,900 | $195,900 | County Link | ||
| Sturgeon Point Road | $170,000 | $0 | |||||
| Evans | Yes | $25,900 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | |||||||


