|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 2/23/2009 | 17 | 235.19-3-14 | $19,900 | $19,900 | County Link | ||
| High Street | $44,000 | $0 | |||||
| Evans | Yes | $-24,100 | $0 | ||||
| Village of Angola | 0.00 | ||||||
| 0/0/0000 | |||||||
| 2/23/2009 | 1360 | 192.19-7-29 | $83,500 | $83,500 | County Link | ||
| Independence Drive | $76,000 | $0 | |||||
| Evans | Yes | $7,500 | $0 | ||||
| Derby Ryan Homes | 0.00 | ||||||
| 0/0/0000 | |||||||
| 2/23/2009 | 40 | 249.20-2-21 | $127,945 | $127,945 | County Link | ||
| Long Beach Lane | $112,000 | $0 | |||||
| Evans | No | $15,945 | $0 | ||||
| Shore Meadows | 0.00 | ||||||
| 0/0/0000 | To HUD | ||||||
| 2/23/2009 | 6878 | 206.08-4-2 | $40,000 | $40,000 | County Link | ||
| Schuyler Drive | $45,000 | $0 | |||||
| Evans | Yes | $-5,000 | $0 | ||||
| Highland | 0.00 | ||||||
| 0/0/0000 | |||||||
| 2/23/2009 | 1372 | 206.00-4-43 | $80,404 | $80,404 | County Link | ||
| Sturgeon Point Road | $113,000 | $0 | |||||
| Evans | Yes | $-32,596 | $0 | ||||
| DerbySturgeonWiscons | 0.00 | ||||||
| 0/0/0000 | Chase Home Finance | ||||||


