|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
12/6/2010 | 7231 | 207.00-3-44.1 | $208,000 | $208,000 | |||
Versailles Road | $185,000 | $0 | |||||
Evans | Yes | $23,000 | $0 |
![]() |
|||
DerbySturgeonWiscons | N | 112.43243243243244 | |||||
0/0/0000 | |||||||
11/29/2010 | 8995 | 234.16-4-14 | $100,000 | $100,000 | |||
Iroquois Street | $121,000 | $0 | |||||
Evans | No | $-21,000 | $0 |
![]() |
|||
Town Park | N | 82.64462809917356 | |||||
0/0/0000 | William J. Connors To Jeffery J. Connors (Rumor Mill: Jeff will run for councilm More ... | ||||||
11/29/2010 | 601-603 | 234.28-1-28 | $200,000 | $200,000 | |||
Seymour Terrace | $130,000 | $0 | |||||
Evans | Yes | $70,000 | $0 |
![]() |
|||
Village of Angola | N | 153.84615384615387 | |||||
0/0/0000 | |||||||
11/29/2010 | 935 | 205.00-3-9.6 | $255,317 | $255,317 | |||
Sturgeon Point Road | $42,500 | $0 | |||||
Evans | Yes | $212,817 | $0 |
![]() |
|||
DerbySturgeonWiscons | N | 600.7458823529412 | |||||
0/0/0000 | Marrano /Marc Equity - New Build | ||||||
11/22/2010 | 7360 | 205.03-1-21.14 | $345,000 | $345,000 | |||
Beechwood Road | $195,000 | $0 | |||||
Evans | Yes | $150,000 | $0 |
![]() |
|||
Lakefront | 176.9230769230769 | ||||||
0/0/0000 | |||||||