|
Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
---|---|---|---|---|---|---|---|
Street Name | Sale Type | Assessment | Full Value | ||||
Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Map Thumbnail | Erie County Link | ||
Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
2/7/2011 | 6852 | 192.20-7-6 | $80,560 | $80,560 | |||
Putnam Drive | $77,000 | $0 | |||||
Evans | Yes | $3,560 | $0 |
![]() |
|||
Highland | N | 104.62337662337661 | |||||
0/0/0000 | |||||||
1/24/2011 | 399 | 220.09-3-18 | $53,000 | $53,000 | |||
Colgate Avenue | $56,000 | $0 | |||||
Evans | Yes | $-3,000 | $0 |
![]() |
|||
Roat Acres + | 94.64285714285714 | ||||||
0/0/0000 | |||||||
1/20/2011 | 458 | 250.11-8-32 | $5,000 | $5,000 | |||
Madison Avenue | $40,000 | $0 | |||||
Evans | No | $-35,000 | $0 |
![]() |
|||
Lake Erie Beach | N | 12.5 | |||||
0/0/0000 |
Erie Tax Certificate Corporation - Joseph Maciejewski To Crestpoint Corporation More ... |
||||||
1/17/2011 | 364 | 234.19-5-57 | $110,000 | $110,000 | |||
Coolidge Street | $115,000 | $0 | |||||
Evans | Yes | $-5,000 | $0 |
![]() |
|||
Grandview Bay | N | 95.65217391304348 | |||||
0/0/0000 | |||||||
1/17/2011 | 454 | 250.11-3-9 | $16,900 | $16,900 | |||
Roanoke Avenue | $25,000 | $0 | |||||
Evans | Yes | $-8,100 | $0 |
![]() |
|||
Lake Erie Beach | N | 67.60000000000001 | |||||
0/0/0000 | |||||||