|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Dennis D | 6999 | $41,100.00 | County ORPS | |
| Maringer | Lake Shore | $51,700.00 | Tax Bill | |
| 206.00-1-36.1 | $92,800.00 | $106,700.00 | ||
| Robert J | 7000 | $484,000.00 | County ORPS | |
| Embow | Lake Shore | $316,000.00 | Tax Bill | |
| LakeFront | 206.00-1-2.1 | $800,000.00 | $919,500.00 | |
| Frederick W | 7007 | $41,000.00 | County ORPS | |
| Schattauer | Lake Shore | $109,000.00 | Tax Bill | |
| 206.00-1-35.1 | $150,000.00 | $172,400.00 | ||
| David F | 7015 | $44,500.00 | County ORPS | |
| Roeder | Lake Shore | $95,500.00 | Tax Bill | |
| 206.00-1-34 | $140,000.00 | $160,900.00 | ||
| John L | 7021 | $43,400.00 | County ORPS | |
| Good | Lake Shore | $121,900.00 | Tax Bill | |
| 206.00-1-33 | $165,300.00 | $190,000.00 | ||
| Jay B | 7033 | $45,500.00 | County ORPS | |
| Grudzien | Lake Shore | $129,500.00 | Tax Bill | |
| 206.00-1-32.11 | $175,000.00 | $201,100.00 | ||
| Robert L | 7043 | $42,600.00 | County ORPS | |
| Pfluger | Lake Shore | $57,400.00 | Tax Bill | |
| 206.00-1-31 | $100,000.00 | $114,900.00 | ||
| 7044 | $1,000,000.00 | County ORPS | ||
| National Property Assoc I | Lake Shore | $900,000.00 | Tax Bill | |
| LakeFront | 206.00-1-1.1 | $1,900,000.00 | $2,183,900.00 | |
| 7044A | $36,900.00 | County ORPS | ||
| National Property Assoc I | Lake Shore | $263,100.00 | Tax Bill | |
| LakeFront | 206.00-1-1.2 | $300,000.00 | $344,800.00 | |
| Richard J | 7047 | $40,700.00 | County ORPS | |
| Hartman | Lake Shore | $99,300.00 | Tax Bill | |
| 206.00-1-30 | $140,000.00 | $160,900.00 | ||
| Glenn | 7051 | $44,300.00 | County ORPS | |
| Steinert | Lake Shore | $77,700.00 | Tax Bill | |
| 206.00-1-29 | $122,000.00 | $140,200.00 | ||
| Wayne E | 7055 | $40,000.00 | County ORPS | |
| Woods | Lake Shore | $42,800.00 | Tax Bill | |
| 206.00-1-28 | $82,800.00 | $95,200.00 | ||
| 7059 | $33,000.00 | County ORPS | ||
| The Charlotte Menz Irrevo | Lake Shore | $76,000.00 | Tax Bill | |
| 206.00-1-27 | $109,000.00 | $125,300.00 | ||
| Kenneth C | 7063 | $42,900.00 | County ORPS | |
| Corsi | Lake Shore | $107,100.00 | Tax Bill | |
| 206.00-1-26 | $150,000.00 | $172,400.00 | ||
| George | 7075 | $43,800.00 | County ORPS | |
| Thomson | Lake Shore | $156,200.00 | Tax Bill | |
| 206.00-1-25 | $200,000.00 | $229,900.00 | ||
| Randal | 7081 | $43,700.00 | County ORPS | |
| Golaszewski | Lake Shore | $96,300.00 | Tax Bill | |
| 206.00-1-24 | $140,000.00 | $160,900.00 | ||
| Jason M | 7093 | $40,900.00 | County ORPS | |
| Rieman | Lake Shore | $65,100.00 | Tax Bill | |
| 206.00-1-23 | $106,000.00 | $121,800.00 | ||
| Geert | 7106 | $426,400.00 | County ORPS | |
| Gevaert | Lake Shore | $63,600.00 | Tax Bill | |
| LakeFront | 205.00-1-9 | $490,000.00 | $563,200.00 | |
| Lawrence L | 7112 | $322,600.00 | County ORPS | |
| Korczykowski | Lake Shore | $277,400.00 | Tax Bill | |
| LakeFront | 205.00-1-7.11 | $600,000.00 | $689,700.00 | |
| LLC | 7120 | $550,200.00 | County ORPS | |
| Chanticleer | Lake Shore | $749,800.00 | Tax Bill | |
| 205.00-1-10 | $1,300,000.00 | $1,494,300.00 | ||


