|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Paul B Jr | 6770 | $20,600.00 | County ORPS | |
| Zubricky | Lake Shore | $154,400.00 | Tax Bill | |
| LakeFront | 206.00-3-16 | $175,000.00 | $201,100.00 | |
| LLC | 6772 | $27,100.00 | County ORPS | |
| 32 Colonial Circle | Lake Shore | $63,900.00 | Tax Bill | |
| LakeFront | 206.00-3-15 | $91,000.00 | $104,600.00 | |
| Angelo R | 6773 | $51,100.00 | County ORPS | |
| Botticelli | Lake Shore | $273,900.00 | Tax Bill | |
| 206.00-3-22 | $325,000.00 | $373,600.00 | ||
| Laurence W | 6776 | $404,000.00 | County ORPS | |
| Franz | Lake Shore | $246,000.00 | Tax Bill | |
| LakeFront | 206.00-3-13.1 | $650,000.00 | $747,100.00 | |
| Charles J | 6779 | $29,200.00 | County ORPS | |
| Backus | Lake Shore | $0.00 | Tax Bill | |
| 206.00-3-28.11 | $29,200.00 | $33,600.00 | ||
| David F | 6786 | $275,900.00 | County ORPS | |
| Mangan | Lake Shore | $466,100.00 | Tax Bill | |
| LakeFront | 206.00-3-12 | $742,000.00 | $852,900.00 | |
| Diane L | 6794 | $425,100.00 | County ORPS | |
| Peschio | Lake Shore | $115,700.00 | Tax Bill | |
| LakeFront | 206.00-3-11 | $540,800.00 | $621,600.00 | |
| Charles J Jr | 6795 | $23,800.00 | County ORPS | |
| Backus | Lake Shore | $224,200.00 | Tax Bill | |
| 206.00-3-28.12 | $248,000.00 | $285,100.00 | ||
| Leonard J | 6799 | $49,000.00 | County ORPS | |
| Skalski | Lake Shore | $181,000.00 | Tax Bill | |
| 206.00-3-29.112 | $230,000.00 | $264,400.00 | ||
| Douglas R | 6800 | $285,000.00 | County ORPS | |
| Sillart | Lake Shore | $440,000.00 | Tax Bill | |
| LakeFront | 206.00-3-10 | $725,000.00 | $833,300.00 | |
| Edward | 6805 | $53,700.00 | County ORPS | |
| Hurley | Lake Shore | $121,300.00 | Tax Bill | |
| 206.00-3-30 | $175,000.00 | $201,100.00 | ||
| Anthony F | 6808 | $264,200.00 | County ORPS | |
| Frandina | Lake Shore | $285,800.00 | Tax Bill | |
| LakeFront | 206.00-3-9 | $550,000.00 | $632,200.00 | |
| Thomas H | 6812 | $264,300.00 | County ORPS | |
| Waring | Lake Shore | $360,700.00 | Tax Bill | |
| LakeFront | 206.00-3-8 | $625,000.00 | $718,400.00 | |
| Michael T | 6818 | $458,400.00 | County ORPS | |
| Grant | Lake Shore | $391,600.00 | Tax Bill | |
| LakeFront | 206.00-3-7 | $850,000.00 | $977,000.00 | |
| Chester A | 6823 | $40,000.00 | County ORPS | |
| Kowalczyk | Lake Shore | $97,000.00 | Tax Bill | |
| 206.00-3-32 | $137,000.00 | $157,500.00 | ||
| Diane L | 6836 | $40,900.00 | County ORPS | |
| Peschio | Lake Shore | $209,100.00 | Tax Bill | |
| LakeFront | 206.00-3-4 | $250,000.00 | $287,400.00 | |
| Joseph | 6838 | $500,000.00 | County ORPS | |
| Finnegan | Lake Shore | $300,000.00 | Tax Bill | |
| LakeFront | 206.00-3-3.1 | $800,000.00 | $919,500.00 | |
| Derek A. | 6843 | $40,300.00 | County ORPS | |
| Steinbar Derek A | Lake Shore | $93,700.00 | Tax Bill | |
| 206.00-3-34 | $134,000.00 | $154,000.00 | ||
| Deborah A | 6858 | $567,400.00 | County ORPS | |
| Lipke | Lake Shore | $624,600.00 | Tax Bill | |
| LakeFront | 206.00-3-2 | $1,192,000.00 | $1,370,100.00 | |
| William R | 6860 | $22,200.00 | County ORPS | |
| Haberer | Lake Shore | $67,800.00 | Tax Bill | |
| LakeFront | 206.00-3-1 | $90,000.00 | $103,400.00 | |


