|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Anthony A | 6708 | $111,700.00 | County ORPS | |
| Dell | Lake Shore | $138,300.00 | Tax Bill | |
| 192.15-1-2.1 | $250,000.00 | $287,400.00 | ||
| Anthony A | 6708 | $111,700.00 | County ORPS | |
| Dell | Lake Shore | $138,300.00 | Tax Bill | |
| 192.15-1-2.1 | $250,000.00 | $287,400.00 | ||
| Anthony A | 6708 | $111,700.00 | County ORPS | |
| Dell | Lake Shore | $138,300.00 | Tax Bill | |
| 192.15-1-2.1 | $250,000.00 | $287,400.00 | ||
| Anthony A | 6708 | $111,700.00 | County ORPS | |
| Dell | Lake Shore | $138,300.00 | Tax Bill | |
| 192.15-1-2.1 | $250,000.00 | $287,400.00 | ||
| Genevieve C | 6709 | $14,200.00 | County ORPS | |
| Squilla | Lake Shore | $110,800.00 | Tax Bill | |
| 192.19-1-8 | $125,000.00 | $143,700.00 | ||
| Genevieve C | 6709 | $14,200.00 | County ORPS | |
| Squilla | Lake Shore | $110,800.00 | Tax Bill | |
| 192.19-1-8 | $125,000.00 | $143,700.00 | ||
| Genevieve C | 6709 | $14,200.00 | County ORPS | |
| Squilla | Lake Shore | $110,800.00 | Tax Bill | |
| 192.19-1-8 | $125,000.00 | $143,700.00 | ||
| Genevieve C | 6709 | $14,200.00 | County ORPS | |
| Squilla | Lake Shore | $110,800.00 | Tax Bill | |
| 192.19-1-8 | $125,000.00 | $143,700.00 | ||
| Joseph V | 6713 | $13,000.00 | County ORPS | |
| Buckley | Lake Shore | $105,000.00 | Tax Bill | |
| 192.19-1-7 | $118,000.00 | $135,600.00 | ||
| Joseph V | 6713 | $13,000.00 | County ORPS | |
| Buckley | Lake Shore | $105,000.00 | Tax Bill | |
| 192.19-1-7 | $118,000.00 | $135,600.00 | ||
| Joseph V | 6713 | $13,000.00 | County ORPS | |
| Buckley | Lake Shore | $105,000.00 | Tax Bill | |
| 192.19-1-7 | $118,000.00 | $135,600.00 | ||
| Joseph V | 6713 | $13,000.00 | County ORPS | |
| Buckley | Lake Shore | $105,000.00 | Tax Bill | |
| 192.19-1-7 | $118,000.00 | $135,600.00 | ||
| Monique Hebert | 6715 | $13,000.00 | County ORPS | |
| Bublyk | Lake Shore | $105,000.00 | Tax Bill | |
| 192.19-1-6 | $118,000.00 | $135,600.00 | ||
| Monique Hebert | 6715 | $13,000.00 | County ORPS | |
| Bublyk | Lake Shore | $105,000.00 | Tax Bill | |
| 192.19-1-6 | $118,000.00 | $135,600.00 | ||
| Monique Hebert | 6715 | $13,000.00 | County ORPS | |
| Bublyk | Lake Shore | $105,000.00 | Tax Bill | |
| 192.19-1-6 | $118,000.00 | $135,600.00 | ||
| Monique Hebert | 6715 | $13,000.00 | County ORPS | |
| Bublyk | Lake Shore | $105,000.00 | Tax Bill | |
| 192.19-1-6 | $118,000.00 | $135,600.00 | ||
| Ross M Jr | 6716 | $175,000.00 | County ORPS | |
| Cellino | Lake Shore | $0.00 | Tax Bill | |
| LakeFront | 192.15-1-1.11 | $175,000.00 | $201,100.00 | |
| Ross M Jr | 6716 | $175,000.00 | County ORPS | |
| Cellino | Lake Shore | $0.00 | Tax Bill | |
| 192.15-1-1.11 | $175,000.00 | $201,100.00 | ||
| Ross M Jr | 6716 | $175,000.00 | County ORPS | |
| Cellino | Lake Shore | $0.00 | Tax Bill | |
| 192.15-1-1.11 | $175,000.00 | $201,100.00 | ||
| Ross M Jr | 6716 | $175,000.00 | County ORPS | |
| Cellino | Lake Shore | $0.00 | Tax Bill | |
| 192.15-1-1.11 | $175,000.00 | $201,100.00 | ||


