|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| John E | 9385 | $8,000.00 | County ORPS | |
| MacPherson | Lafayette | $60,000.00 | Tax Bill | |
| 250.08-4-25 | $68,000.00 | $78,200.00 | ||
| Charles Jr | 9386 | $7,000.00 | County ORPS | |
| Coomer | Lafayette | $57,000.00 | Tax Bill | |
| 250.08-4-28 | $64,000.00 | $73,600.00 | ||
| Peter F | 9404 | $18,800.00 | County ORPS | |
| Busch | Lafayette | $67,200.00 | Tax Bill | |
| 250.08-4-30.1 | $86,000.00 | $98,900.00 | ||
| Stephen C | 9419 | $9,400.00 | County ORPS | |
| Brown | Lafayette | $95,600.00 | Tax Bill | |
| 250.08-4-22 | $105,000.00 | $120,700.00 | ||
| Frank P | 9424 | $17,000.00 | County ORPS | |
| Heilig | Lafayette | $118,000.00 | Tax Bill | |
| 250.08-4-32.11 | $135,000.00 | $155,200.00 | ||
| Patrick J | 9431 | $7,000.00 | County ORPS | |
| Downes | Lafayette | $151,000.00 | Tax Bill | |
| 250.08-4-20.1 | $158,000.00 | $181,600.00 | ||
| Patrick S | 9434 | $13,400.00 | County ORPS | |
| Harroun | Lafayette | $82,600.00 | Tax Bill | |
| 250.08-4-35.1 | $96,000.00 | $110,300.00 | ||
| Guy | 9439 | $8,000.00 | County ORPS | |
| Canonico | Lafayette | $120,000.00 | Tax Bill | |
| 250.08-4-19.1 | $128,000.00 | $147,100.00 | ||
| Barbara | 9447 | $9,400.00 | County ORPS | |
| McCormack | Lafayette | $115,600.00 | Tax Bill | |
| 250.08-4-17.11 | $125,000.00 | $143,700.00 | ||
| Diane M | 9450 | $7,000.00 | County ORPS | |
| Bure | Lafayette | $53,000.00 | Tax Bill | |
| 250.08-4-36 | $60,000.00 | $69,000.00 | ||
| Andrew D | 9462 | $7,000.00 | County ORPS | |
| Kehrer | Lafayette | $38,000.00 | Tax Bill | |
| 250.08-4-37 | $45,000.00 | $51,700.00 | ||
| Marcy C | 9465 | $8,000.00 | County ORPS | |
| MacLeod | Lafayette | $38,600.00 | Tax Bill | |
| 250.08-4-15.1 | $46,600.00 | $53,600.00 | ||
| Joanna L | 9468 | $7,000.00 | County ORPS | |
| Urbaniak | Lafayette | $41,000.00 | Tax Bill | |
| 250.08-4-38 | $48,000.00 | $55,200.00 | ||
| Brandy G | 9484 | $13,300.00 | County ORPS | |
| Kachelmeyer | Lafayette | $94,700.00 | Tax Bill | |
| 250.08-3-31.1 | $108,000.00 | $124,100.00 | ||
| John | $28,200.00 | County ORPS | ||
| Laduca | Lake | $0.00 | Tax Bill | |
| 234.16-3-1.1 | $28,200.00 | $32,400.00 | ||
| Robert R | $24,000.00 | County ORPS | ||
| Luber | Lake | $0.00 | Tax Bill | |
| 234.16-3-3 | $24,000.00 | $27,600.00 | ||
| $7,100.00 | County ORPS | |||
| County of Erie Sewer Dist | Lake | $0.00 | Tax Bill | |
| 234.16-4-1.2 | $7,100.00 | $8,200.00 | ||
| Donna G | $35,800.00 | County ORPS | ||
| Nagel | Lake | $0.00 | Tax Bill | |
| 234.16-4-7 | $35,800.00 | $41,100.00 | ||
| Martin J | $32,000.00 | County ORPS | ||
| Gusek | Lake | $0.00 | Tax Bill | |
| 235.00-3-11.1 | $32,000.00 | $36,800.00 | ||
| Diane L | $0.00 | County ORPS | ||
| Patterson | Lake | $0.00 | Tax Bill | |
| 235.00-3-14.2 | $0.00 | $13,400.00 | ||


