|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Richard J | 671 | $9,000.00 | County ORPS | |
| Baron | Kennedy | $131,000.00 | Tax Bill | |
| 250.12-7-32 | $140,000.00 | $160,900.00 | ||
| Grace | 675 | $6,800.00 | County ORPS | |
| Pugh | Kennedy | $51,200.00 | Tax Bill | |
| 250.12-7-33 | $58,000.00 | $66,700.00 | ||
| 684 | $15,800.00 | County ORPS | ||
| Cherri Building Co of WNY | Kennedy | $0.00 | Tax Bill | |
| 250.12-7-27.1 | $15,800.00 | $18,200.00 | ||
| Graham J | 6869 | $44,800.00 | County ORPS | |
| Howes | Kimberly | $140,200.00 | Tax Bill | |
| 206.06-1-37 | $185,000.00 | $212,600.00 | ||
| Jennifer R | 6870 | $25,700.00 | County ORPS | |
| Stephenson | Kimberly | $184,300.00 | Tax Bill | |
| 206.06-1-1 | $210,000.00 | $241,400.00 | ||
| Thomas E | 6872 | $17,500.00 | County ORPS | |
| Murphy | Kimberly | $217,500.00 | Tax Bill | |
| 206.06-1-2 | $235,000.00 | $270,100.00 | ||
| Paul B | 6874 | $17,700.00 | County ORPS | |
| McElvein | Kimberly | $172,300.00 | Tax Bill | |
| 206.06-1-3 | $190,000.00 | $218,400.00 | ||
| Stanley M | 6875 | $17,700.00 | County ORPS | |
| Mikucki | Kimberly | $162,300.00 | Tax Bill | |
| 206.06-1-36 | $180,000.00 | $206,900.00 | ||
| Gary R | 6876 | $17,700.00 | County ORPS | |
| Andreeff | Kimberly | $182,300.00 | Tax Bill | |
| 206.06-1-4 | $200,000.00 | $229,885.00 | ||
| Edward G | 6878 | $17,700.00 | County ORPS | |
| Scheuer | Kimberly | $160,300.00 | Tax Bill | |
| 206.06-1-5 | $178,000.00 | $204,600.00 | ||
| John M | 6879 | $17,700.00 | County ORPS | |
| Bobowicz | Kimberly | $222,300.00 | Tax Bill | |
| 206.06-1-35 | $240,000.00 | $275,900.00 | ||
| Jeffrey E | 6880 | $17,700.00 | County ORPS | |
| Campbell | Kimberly | $212,300.00 | Tax Bill | |
| 206.06-1-6 | $230,000.00 | $264,400.00 | ||
| Frank J Jr | 6881 | $17,700.00 | County ORPS | |
| Valentine | Kimberly | $142,300.00 | Tax Bill | |
| 206.06-1-34 | $160,000.00 | $183,900.00 | ||
| Casimir | 6882 | $17,700.00 | County ORPS | |
| Brzozowiec | Kimberly | $192,300.00 | Tax Bill | |
| 206.06-1-7 | $210,000.00 | $241,400.00 | ||
| Ronald J | 6883 | $17,700.00 | County ORPS | |
| Haberer | Kimberly | $182,300.00 | Tax Bill | |
| 206.06-1-33 | $200,000.00 | $229,900.00 | ||
| Jeremy H | 6884 | $17,700.00 | County ORPS | |
| Tylec | Kimberly | $197,300.00 | Tax Bill | |
| 206.06-1-8 | $215,000.00 | $247,100.00 | ||
| Jeffrey G | 6885 | $17,700.00 | County ORPS | |
| Sills | Kimberly | $172,300.00 | Tax Bill | |
| 206.06-1-32 | $190,000.00 | $218,400.00 | ||
| Sarah J | 6886 | $17,700.00 | County ORPS | |
| Nolan | Kimberly | $157,300.00 | Tax Bill | |
| 206.06-1-9 | $175,000.00 | $201,100.00 | ||
| Mark J | 6887 | $17,700.00 | County ORPS | |
| Gomez | Kimberly | $192,300.00 | Tax Bill | |
| 206.06-1-31 | $210,000.00 | $241,400.00 | ||
| Brian C | 6888 | $17,700.00 | County ORPS | |
| Redman | Kimberly | $176,000.00 | Tax Bill | |
| 206.06-1-10 | $193,700.00 | $222,600.00 | ||


