|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Frank D | 6889 | $17,700.00 | County ORPS | |
| Avery | Kimberly | $197,300.00 | Tax Bill | |
| 206.06-1-30 | $215,000.00 | $247,100.00 | ||
| Christopher J | 6890 | $17,700.00 | County ORPS | |
| Georgevich | Kimberly | $192,300.00 | Tax Bill | |
| 206.06-1-11 | $210,000.00 | $241,400.00 | ||
| Joseph A | 6891 | $17,700.00 | County ORPS | |
| Conti | Kimberly | $198,300.00 | Tax Bill | |
| 206.06-1-29 | $216,000.00 | $248,300.00 | ||
| Gary L | 6892 | $17,700.00 | County ORPS | |
| Gotsch | Kimberly | $192,300.00 | Tax Bill | |
| 206.06-1-12 | $210,000.00 | $241,400.00 | ||
| William D | 6893 | $17,700.00 | County ORPS | |
| Sills | Kimberly | $177,300.00 | Tax Bill | |
| 206.06-1-28 | $195,000.00 | $224,100.00 | ||
| Xusheng | 6894 | $17,700.00 | County ORPS | |
| Ni | Kimberly | $197,300.00 | Tax Bill | |
| 206.06-1-13 | $215,000.00 | $247,100.00 | ||
| Linda Mae | 6895 | $17,700.00 | County ORPS | |
| Militello | Kimberly | $172,300.00 | Tax Bill | |
| 206.06-1-27 | $190,000.00 | $218,400.00 | ||
| Donald L Jr | 6896 | $17,700.00 | County ORPS | |
| Smith | Kimberly | $152,300.00 | Tax Bill | |
| 206.06-1-14 | $170,000.00 | $195,400.00 | ||
| Rebekah S | 6897 | $17,700.00 | County ORPS | |
| Drenning | Kimberly | $212,300.00 | Tax Bill | |
| 206.06-1-26 | $230,000.00 | $264,400.00 | ||
| David N | 6898 | $17,700.00 | County ORPS | |
| Kosanovich | Kimberly | $174,300.00 | Tax Bill | |
| 206.06-1-15 | $192,000.00 | $220,700.00 | ||
| James | 6899 | $17,700.00 | County ORPS | |
| Pantano | Kimberly | $192,300.00 | Tax Bill | |
| 206.06-1-25 | $210,000.00 | $241,400.00 | ||
| Timothy R. | 6900 | $17,700.00 | County ORPS | |
| Kehoe Timothy R | Kimberly | $177,300.00 | Tax Bill | |
| 206.06-1-16 | $195,000.00 | $224,100.00 | ||
| Kevin P | 6901 | $17,700.00 | County ORPS | |
| Schamberger | Kimberly | $196,600.00 | Tax Bill | |
| 206.06-1-24 | $214,300.00 | $246,300.00 | ||
| Gregory J | 6902 | $26,100.00 | County ORPS | |
| Gombos | Kimberly | $153,900.00 | Tax Bill | |
| 206.06-1-17 | $180,000.00 | $206,900.00 | ||
| Louis J | 6903 | $17,700.00 | County ORPS | |
| Gelsomimo | Kimberly | $182,300.00 | Tax Bill | |
| 206.06-1-23 | $200,000.00 | $229,900.00 | ||
| Raymond | 6905 | $25,200.00 | County ORPS | |
| Winkowski | Kimberly | $134,800.00 | Tax Bill | |
| 206.06-1-22 | $160,000.00 | $183,900.00 | ||
| Eileen P | 6907 | $21,400.00 | County ORPS | |
| Bardwell | Kimberly | $183,600.00 | Tax Bill | |
| 206.06-1-21 | $205,000.00 | $235,600.00 | ||
| Richard | 1106 | $4,400.00 | County ORPS | |
| O Brien | Kingston | $139,600.00 | Tax Bill | |
| 193.09-1-3 | $144,000.00 | $165,500.00 | ||
| Richard | 1106 | $4,400.00 | County ORPS | |
| O Brien | Kingston | $139,600.00 | Tax Bill | |
| 193.09-1-3 | $144,000.00 | $165,500.00 | ||
| Elizabeth Gould | 1107 | $4,400.00 | County ORPS | |
| Gibson | Kingston | $165,600.00 | Tax Bill | |
| 193.09-1-4 | $170,000.00 | $195,400.00 | ||


