|
Date | Resolution Number | Description | Supervisor | Voted S | SNay | Cman1 | MS Voted | MS Nay | Cman2 | Voted JM | JM Nay | Cman3 | JW Voted | JW Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Type | Long Description | ||||||||||||||||||
Unique Resolution | Minutes Link | ||||||||||||||||||
Suspended Rules | Reason | ||||||||||||||||||
3/6/2024 | 146 | Suspend Rules of Order | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 145 | Advertise For RFP | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Emergency Tree Removal Services | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 144 | Advertise For Services | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Property Maintenance Services | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 143 | Membership | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Evans Center Volunteer Fire Company Elected Membership | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 142 | Declare Surplus Equipment | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Vehicle - Parks 2010 Ford E-150 Cargo Van – VIN: 1FTNE1EW1BDA38570 | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 141 | Declare Surplus Equipment | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Vehicles – Building/Maintenance Department 2004 Chevy Pick Up – VIN: 1GCEC14VX4E More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 140 | Award Contract | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Evans Transportation Master Plan C&S Companies $99,710.00 | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 139 | Award Contract | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Security Cameras Vasteck Solutions | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 138 | Award Contract | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Marketing, Branding & Communications Services Bruckman Media | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 137 | Declare Surplus Equipment | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Surplus Vehicle – Parks Dept | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
3/6/2024 | 136 | Remove From Old Business | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Declare Surplus Vehicle SmithCo G Star – Parks Dept | ||||||||||||||||||
Minues Link | |||||||||||||||||||
3/6/2024 | 135 | Accept Minutes | Ashton | Absent | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Minues Link | |||||||||||||||||||
2/21/2024 | 134 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Absent | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/21/2024 | 133 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Absent | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/21/2024 | 132 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Absent | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/21/2024 | 131 | Approve Town Licenses | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Absent | Reitz | Aye | |||||||
Regular Meeting | William Pfeil d/b/a Triton Valley Estates – Angola and Derby (Mobil Home Develop More ... | ||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
No | |||||||||||||||||||
2/21/2024 | 130 | Advertise For Bids | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Absent | Reitz | Aye | |||||||
Regular Meeting |
Streetlighting Maintenance & Emergency Repair Contract Councilman Macko moved a More ... |
||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
Yes | |||||||||||||||||||
2/21/2024 | 129 | Suspend Rules of Order | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Absent | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
2/21/2024 | 128 | Historical | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Absent | Reitz | Aye | |||||||
Regular Meeting |
Placement of Historical Marker at Cash Cemetary Councilman Reitz moved and Coun More ... |
||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||
2/21/2024 | 127 | Employee Stipend | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Absent | Reitz | Aye | |||||||
Regular Meeting |
Courts Councilman Macko moved and Councilman Reitz seconded, RESOLVED, effecti More ... |
||||||||||||||||||
Yes | Minues Link | ||||||||||||||||||