|
Date | Resolution Number | Description | Supervisor | Voted S | SNay | Cman1 | MS Voted | MS Nay | Cman2 | Voted JM | JM Nay | Cman3 | JW Voted | JW Nay | Cman4 | LR Voted | LR Nay | Total Ney Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Type | Long Description | ||||||||||||||||||
Unique Resolution | Minutes Link | ||||||||||||||||||
Suspended Rules | Reason | ||||||||||||||||||
5/1/2024 | 206 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
No | |||||||||||||||||||
5/1/2024 | 205 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
No | |||||||||||||||||||
5/1/2024 | 204 | Approve Town Licenses | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
No | |||||||||||||||||||
5/1/2024 | 203 | Authorization | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Sturgeon Point Enhancements/Contract Approvals | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 202 | Advertise | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Vacancy in Planning & Community Development | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 201 | Suspend Rules of Order | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 200 | Appointment | Ashton | Aye | Schraft | Nay | Macko | Nay | Wilson | Nay | Reitz | Aye | |||||||
Regular Meeting |
Senior Personnel Clerk Full Time Permanent Appointment WHEREAS, Kelly Kent wa More ... |
||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 199 | Approval | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | the Evans Town Board hereby approves the 2023 Firefighter Records listing for La More ... | ||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 198 | Approval | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | the Evans Town Board hereby approves the 2023 Firefighter Records listing for Ev More ... | ||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 197 | Budget Transfer | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Parks Department Transfer From: A.917.000.00 Unassigned Fund Balance $95,000.00 More ... |
||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 196 | Authorization | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Law Section 284 Highway Department | ||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 195 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Seasonal Part Time Gate Guards Dale Zielonka Park Gate Guard $15.30 Mary Webs More ... |
||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 194 | Appointment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting |
Part Time Marina Gate Guards & Parks Laborers NAME TITLE HOURLY RATE Thomas Tre More ... |
||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 193 | Accept | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Donation – Parks Department | ||||||||||||||||||
Yes | |||||||||||||||||||
5/1/2024 | 192 | Accept Minutes | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
4/17/2024 | 191 | Adjournment | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
4/17/2024 | 190 | Audit of Bills | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | |||||||||||||||||||
Yes | |||||||||||||||||||
4/17/2024 | 189 | Opposition | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Opposition to Wind Turbines in Lake Erie | ||||||||||||||||||
Yes | |||||||||||||||||||
4/17/2024 | 188 | Award Bid | Ashton | Aye | Schraft | Aye | Macko | Aye | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | Derby Rd Culvert Replacement Over Pike Creek | ||||||||||||||||||
Yes | |||||||||||||||||||
4/17/2024 | 187 | Authorization - Contract | Ashton | Aye | Schraft | Nay | Macko | Nay | Wilson | Aye | Reitz | Aye | |||||||
Regular Meeting | HR/Payroll Department hereby recommend ADP | ||||||||||||||||||
Yes | |||||||||||||||||||