Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1921 - 1940 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Aurelia J 220.02-1-41.1 $15,000.00 $15,000.00 $0.00
Parks Catherine $0 $0.00 $0.00
$15,000.00 $15,000.00 $0 $18,293.00
Kristina 220.02-1-42 $3,000.00 $3,000.00 $0.00
Caldwell Meier $0 $0.00 $0.00
$3,000.00 $3,000.00 $0 $3,659.00
Duane 220.02-1-43 $3,000.00 $3,000.00 $0.00
Gates Meier $0 $0.00 $0.00
$3,000.00 $3,000.00 $0 $3,659.00
Duane 220.02-1-44 $3,000.00 $3,000.00 $0.00
Gates Meier $0 $0.00 $0.00
$3,000.00 $3,000.00 $0 $3,659.00
Anthony 7841 220.02-1-5 $40,700.00 $40,700.00 $0.00
D'Aloisio Sr Catherine $0 $0.00 $0.00
$40,700.00 $40,700.00 $0 $49,634.00
Anthony 1003 220.02-1-55 $12,500.00 $12,500.00 $0.00
Russo Backus $0 $0.00 $0.00
$12,500.00 $12,500.00 $0 $15,244.00
1015 220.02-1-59 $5,000.00 $5,000.00 $0.00
Triton Valley Estate Inc Backus $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Thomas C 1019 220.02-1-60 $14,000.00 $14,000.00 $0.00
Sicignano Backus $0 $0.00 $0.00
$14,000.00 $14,000.00 $0 $17,073.00
Thomas C 1023 220.02-1-61 $14,000.00 $14,000.00 $0.00
Sicignano Backus $0 $0.00 $0.00
$14,000.00 $14,000.00 $0 $17,073.00
Paul W 1047 220.02-1-68 $16,000.00 $16,000.00 $0.00
Case Backus $0 $0.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00
David T 220.02-1-9.11 $15,000.00 $15,000.00 $0.00
Dudek Catherine $0 $0.00 $0.00
$15,000.00 $15,000.00 $0 $18,293.00
Sandra 220.09-1-24 $8,400.00 $8,400.00 $0.00
O Donnell Roat $0 $0.00 $0.00
$8,400.00 $8,400.00 $0 $10,244.00
James L 220.09-1-34 $8,400.00 $8,400.00 $0.00
Kennedy Roat $0 $0.00 $0.00
$8,400.00 $8,400.00 $0 $10,244.00
220.09-1-45 $5,000.00 $5,000.00 $0.00
Mulawka Properties, LLC Lake Shore $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
220.09-1-46 $11,000.00 $11,000.00 $0.00
Mulawka Properties, LLC Lake Shore $0 $0.00 $0.00
$11,000.00 $11,000.00 $0 $13,415.00
Hildegarde Sasse 220.09-2-10 $37,000.00 $37,000.00 $0.00
Hoch Lake Shore $0 $0.00 $0.00
$37,000.00 $37,000.00 $0 $45,122.00
Richard A 220.09-2-12 $27,000.00 $27,000.00 $0.00
Carsello Lake Shore $0 $0.00 $0.00
$27,000.00 $27,000.00 $0 $32,927.00
Hildegarde Sasse 220.09-2-14.1 $56,800.00 $56,800.00 $0.00
Hoch Dennis $0 $0.00 $0.00
$56,800.00 $56,800.00 $0 $69,268.00
William E 220.09-2-14.3 $1,500.00 $1,500.00 $0.00
Conrad Lake Shore $0 $0.00 $0.00
$1,500.00 $1,500.00 $0 $1,829.00
Dennis L 220.09-2-16 $43,400.00 $43,400.00 $0.00
Jeffords Lake Shore $0 $0.00 $0.00
$43,400.00 $43,400.00 $0 $52,927.00