Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 1981 - 2000 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
220.00-1-16 $69,900.00 $69,900.00 $0.00
County of Erie Sewer Dist Bennett $0 $0.00 $0.00
$69,900.00 $69,900.00 $0 $85,244.00
220.00-1-2.1 $501,500.00 $501,500.00 $0.00
Cradle Beach Camp Inc Lake Shore $0 $0.00 $0.00
$501,500.00 $501,500.00 $0 $611,585.00
Roger E 220.00-1-2.2 $68,500.00 $68,500.00 $0.00
Toombs Lake Shore $0 $0.00 $0.00
$68,500.00 $68,500.00 $0 $83,537.00
8439 220.00-1-20 $26,400.00 $26,400.00 $0.00
Erie County Sewer Distric Lake Shore $0 $0.00 $0.00
$26,400.00 $26,400.00 $0 $32,195.00
220.00-1-21 $32,600.00 $32,600.00 $0.00
Erie County Sewer Distric Lake Shore $0 $0.00 $0.00
$32,600.00 $32,600.00 $0 $39,756.00
Bertram 8262 220.00-1-29 $7,400.00 $7,400.00 $0.00
Dunn Lake Shore $0 $0.00 $0.00
$7,400.00 $7,400.00 $0 $9,024.00
Gary 220.00-1-36.1 $46,800.00 $46,800.00 $0.00
Ralph Lake Shore $0 $0.00 $0.00
$46,800.00 $46,800.00 $0 $57,073.00
Christopher H 220.00-1-37.112 $47,000.00 $47,000.00 $0.00
Koch Lake Shore $0 $0.00 $0.00
$47,000.00 $47,000.00 $0 $57,317.00
John 220.00-1-38 $48,200.00 $48,200.00 $0.00
Balconi Lake Shore $0 $0.00 $0.00
$48,200.00 $48,200.00 $0 $58,780.00
John 220.00-1-39 $47,900.00 $47,900.00 $0.00
Balconi Lake Shore $0 $0.00 $0.00
$47,900.00 $47,900.00 $0 $58,415.00
220.00-1-40.1 $1,500.00 $1,500.00 $0.00
Vasile Richard Etal Bennett $0 $0.00 $0.00
$1,500.00 $1,500.00 $0 $1,829.00
The Wayne Mollnar 220.00-1-40.21 $6,500.00 $6,500.00 $0.00
Family Trust Bennett $0 $0.00 $0.00
$6,500.00 $6,500.00 $0 $7,927.00
Daniel J 220.00-1-40.22 $16,200.00 $16,200.00 $0.00
Catalino Bennett $0 $0.00 $0.00
$16,200.00 $16,200.00 $0 $19,756.00
David 220.00-2-12 $150,000.00 $150,000.00 $0.00
Koch Erie $0 $0.00 $0.00
$150,000.00 $150,000.00 $0 $182,927.00
220.00-2-22./A $0.00 $0.00 $0.00
Kayak Oil & Gas Erie $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Thomas 220.00-2-22.1 $78,100.00 $78,100.00 $0.00
Virginia Erie $0 $0.00 $0.00
$78,100.00 $78,100.00 $0 $95,244.00
Henry J 782 220.00-2-27.1 $19,900.00 $19,900.00 $0.00
Drzazga Bennett $0 $0.00 $0.00
$19,900.00 $19,900.00 $0 $24,268.00
220.00-2-37 $51,700.00 $51,700.00 $0.00
Buffalo Audubon Society I Dennis $0 $0.00 $0.00
$51,700.00 $51,700.00 $0 $63,049.00
David F 220.00-2-38.2 $44,000.00 $44,000.00 $0.00
Roberts Dennis $0 $0.00 $0.00
$44,000.00 $44,000.00 $0 $53,659.00
Joseph 7835 220.00-2-4 $14,400.00 $14,400.00 $0.00
Nelson Jr Lake Shore $0 $0.00 $0.00
$14,400.00 $14,400.00 $0 $17,561.00