Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2901 - 2920 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Casimer 235.19-1-21.1 $7,000.00 $7,000.00 $0.00
Kowal Grove $0 $0.00 $0.00
$7,000.00 $7,000.00 $0 $8,537.00
Eric 235.19-1-21.2 $8,500.00 $8,500.00 $0.00
Cymerman Grove $0 $0.00 $0.00
$8,500.00 $8,500.00 $0 $10,366.00
Richard 235.19-1-22 $1,500.00 $1,500.00 $0.00
Goodwin Grove $0 $0.00 $0.00
$1,500.00 $1,500.00 $0 $1,829.00
Myra B 235.19-2-1 $7,300.00 $7,300.00 $0.00
Martin Prospect $0 $0.00 $0.00
$7,300.00 $7,300.00 $0 $8,902.00
235.19-2-24 $8,000.00 $8,000.00 $0.00
Niagara Mohawk Power Corp Land $0 $0.00 $0.00
$8,000.00 $8,000.00 $0 $9,756.00
Frank 235.19-2-3 $11,700.00 $11,700.00 $0.00
Maiorana Lake $0 $0.00 $0.00
$11,700.00 $11,700.00 $0 $14,268.00
Robert & Helen A 235.19-2-63 $20,300.00 $20,300.00 $0.00
Leone Grove $0 $0.00 $0.00
$20,300.00 $20,300.00 $0 $24,756.00
Shelly F 235.19-3-8 $7,900.00 $7,900.00 $0.00
Hunt Commercial $0 $0.00 $0.00
$7,900.00 $7,900.00 $0 $9,634.00
Lawrence 235.19-3-9 $3,000.00 $3,000.00 $0.00
Beaver Commercial $0 $0.00 $0.00
$3,000.00 $3,000.00 $0 $3,659.00
Timothy P 235.19-4-12 $1,800.00 $1,800.00 $0.00
Dybdahl Railroad $0 $0.00 $0.00
$1,800.00 $1,800.00 $0 $2,195.00
235.19-4-4 $2,900.00 $2,900.00 $0.00
Village of Angola Commercial $0 $0.00 $0.00
$2,900.00 $2,900.00 $0 $3,537.00
39 235.19-4-7 $18,900.00 $18,900.00 $0.00
Village of Angola South Main $0 $0.00 $0.00
$18,900.00 $18,900.00 $0 $23,049.00
Edward A 235.19-5-17 $20,100.00 $20,100.00 $0.00
Elliott Jr Grove $0 $0.00 $0.00
$20,100.00 $20,100.00 $0 $24,512.00
Victoria A 235.19-5-21 $10,000.00 $10,000.00 $0.00
Trimm Grove $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00
Raluca 68 235.19-5-25 $6,500.00 $6,500.00 $0.00
Fletcher Grove $0 $0.00 $0.00
$6,500.00 $6,500.00 $0 $7,927.00
235.19-5-26 $14,400.00 $14,400.00 $0.00
Niagara Mohawk Power Corp Land $0 $0.00 $0.00
$14,400.00 $14,400.00 $0 $17,561.00
August L 235.19-5-38 $21,400.00 $21,400.00 $0.00
Pingitore Stellane $0 $0.00 $0.00
$21,400.00 $21,400.00 $0 $26,098.00
James 235.19-5-47 $15,500.00 $15,500.00 $0.00
Macri Jr Stellane $0 $0.00 $0.00
$15,500.00 $15,500.00 $0 $18,902.00
Anthony J 235.19-5-48 $2,000.00 $2,000.00 $0.00
Szal Jr Stellane $0 $0.00 $0.00
$2,000.00 $2,000.00 $0 $2,439.00
Robert 12 235.19-5-49.11 $24,800.00 $24,800.00 $0.00
Kubisty Bartus $0 $0.00 $0.00
$24,800.00 $24,800.00 $0 $30,244.00