Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2861 - 2880 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
9032 235.13-3-16.1 $325,000.00 $325,000.00 $0.00
Point Five Dev Angola LLC Erie $0 $0.00 $0.00
$325,000.00 $325,000.00 $0 $396,341.00
235.14-1-10 $6,800.00 $6,800.00 $0.00
National Fuel Gas Dist Co Lake $0 $0.00 $0.00
$6,800.00 $6,800.00 $0 $8,293.00
235.15-1-1.12 $32,600.00 $32,600.00 $0.00
Village of Angola Sunset $0 $0.00 $0.00
$32,600.00 $32,600.00 $0 $39,756.00
33 235.15-1-29.2 $20,200.00 $20,200.00 $0.00
Village of Angola Franklin $0 $0.00 $0.00
$20,200.00 $20,200.00 $0 $24,634.00
235.15-1-4 $7,300.00 $7,300.00 $0.00
Village of Angola Sunset $0 $0.00 $0.00
$7,300.00 $7,300.00 $0 $8,902.00
34 235.15-1-45 $15,900.00 $15,900.00 $0.00
Burke Homes LLC Franklin $0 $0.00 $0.00
$15,900.00 $15,900.00 $0 $19,390.00
32 235.15-1-46 $15,900.00 $15,900.00 $0.00
Burke Homes LLC Franklin $0 $0.00 $0.00
$15,900.00 $15,900.00 $0 $19,390.00
30 235.15-1-47 $15,900.00 $15,900.00 $0.00
Burke Homes LLC Franklin $0 $0.00 $0.00
$15,900.00 $15,900.00 $0 $19,390.00
28 235.15-1-48 $15,900.00 $15,900.00 $0.00
Burke Homes LLC Franklin $0 $0.00 $0.00
$15,900.00 $15,900.00 $0 $19,390.00
74 235.15-1-5.2 $12,300.00 $12,300.00 $0.00
Village of Angola Sunset $0 $0.00 $0.00
$12,300.00 $12,300.00 $0 $15,000.00
235.15-1-5.3 $6,100.00 $6,100.00 $0.00
Village of Angola Sunset $0 $0.00 $0.00
$6,100.00 $6,100.00 $0 $7,439.00
29 235.15-1-50 $15,900.00 $15,900.00 $0.00
Burke Homes LLC Franklin $0 $0.00 $0.00
$15,900.00 $15,900.00 $0 $19,390.00
72 235.15-1-52 $12,200.00 $12,200.00 $0.00
Burke Homes LLC Sunset $0 $0.00 $0.00
$12,200.00 $12,200.00 $0 $14,878.00
John 235.15-2-1 $19,500.00 $19,500.00 $0.00
Szydlowski Terrylynn $0 $0.00 $0.00
$19,500.00 $19,500.00 $0 $23,780.00
235.15-2-21 $20,000.00 $20,000.00 $0.00
Niagara Mohawk Power Corp Land $0 $0.00 $0.00
$20,000.00 $20,000.00 $0 $24,390.00
235.15-4-24 $11,300.00 $11,300.00 $0.00
Lake Shore Central School School $0 $0.00 $0.00
$11,300.00 $11,300.00 $0 $13,780.00
Donald 51 235.15-5-4.1 $4,000.00 $4,000.00 $0.00
Sommers Park $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
Michael P 235.15-5-44 $3,700.00 $3,700.00 $0.00
Perrott Fourth $0 $0.00 $0.00
$3,700.00 $3,700.00 $0 $4,512.00
Mary E 235.15-6-50.1 $1,000.00 $1,000.00 $0.00
Cecala Dellwood $0 $0.00 $0.00
$1,000.00 $1,000.00 $0 $1,220.00
Melvin/Lois 235.15-6-50.2 $1,800.00 $1,800.00 $0.00
Fuller Dellwood $0 $0.00 $0.00
$1,800.00 $1,800.00 $0 $2,195.00