Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2681 - 2700 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Michael S 237.00-4-35.112 $23,800.00 $23,800.00 $0.00
Jacobik New Jerusalem $0 $0.00 $0.00
$23,800.00 $23,800.00 $0 $29,024.00
Mark A 8869 237.00-4-42 $29,500.00 $29,500.00 $0.00
Sullivan Versailles $0 $0.00 $0.00
$29,500.00 $29,500.00 $0 $35,976.00
237.00-4-43 $8,750.00 $8,750.00 $0.00
National Fuel Gas Supply Versailles $0 $0.00 $0.00
$8,750.00 $8,750.00 $0 $10,671.00
Daniel T 237.00-4-44.121 $2,300.00 $2,300.00 $0.00
Hale Versailles $0 $0.00 $0.00
$2,300.00 $2,300.00 $0 $2,805.00
Daniel T 237.00-4-44.21 $1,700.00 $1,700.00 $0.00
Hale Versailles $0 $0.00 $0.00
$1,700.00 $1,700.00 $0 $2,073.00
Paul 237.00-4-47 $2,000.00 $2,000.00 $0.00
Perrello Versailles $0 $0.00 $0.00
$2,000.00 $2,000.00 $0 $2,439.00
Todd A 237.00-4-54 $7,400.00 $7,400.00 $0.00
Kruszka Versailles $0 $0.00 $0.00
$7,400.00 $7,400.00 $0 $9,024.00
237.00-4-6./A $0.00 $0.00 $0.00
Stedman Energy Inc Eden Evans Center $0 $55.00 ($55.00)
$0.00 $55.00 $0 $0.00
Terry L 235.00-1-1 $16,000.00 $16,000.00 $0.00
Clark Eden Evans Center $0 $0.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00
Edward 235.00-1-15 $22,000.00 $22,000.00 $0.00
Brant Eden Evans Center $0 $0.00 $0.00
$22,000.00 $22,000.00 $0 $26,829.00
Andrew 235.00-1-18.1 $58,600.00 $58,600.00 $0.00
Upshur Delamater $0 $0.00 $0.00
$58,600.00 $58,600.00 $0 $71,463.00
235.00-1-18.2 $16,000.00 $16,000.00 $0.00
County of Erie Highway De Delamater $0 $0.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00
Jessica K 1075 235.00-1-2 $16,400.00 $18,400.00 ($2,000.00)
Boergers Eden Evans Center $0 $21,600.00 ($21,600.00)
$16,400.00 $40,000.00 $-23,600 $20,000.00
235.00-1-21 $28,900.00 $28,900.00 $0.00
Town of Evans Delamater $0 $0.00 $0.00
$28,900.00 $28,900.00 $0 $35,244.00
James P 1190 235.00-1-22 $19,100.00 $19,100.00 $0.00
Fox Gowans $0 $0.00 $0.00
$19,100.00 $19,100.00 $0 $23,293.00
Joann T 235.00-1-28 $40,700.00 $40,700.00 $0.00
Hengerer North Main $0 $0.00 $0.00
$40,700.00 $40,700.00 $0 $49,634.00
235.00-1-38 $9,063.00 $9,063.00 $0.00
Niagara Mohawk Power Corp Delamater $0 $0.00 $0.00
$9,063.00 $9,063.00 $0 $11,052.00
Rodrique 235.00-1-4.1 $17,100.00 $17,100.00 $0.00
Nadeau Eden Evans Center $0 $0.00 $0.00
$17,100.00 $17,100.00 $0 $20,854.00
Terry L 235.00-1-7.2 $3,900.00 $3,900.00 $0.00
Clark Eden Evans Center $0 $0.00 $0.00
$3,900.00 $3,900.00 $0 $4,756.00
Stephen D 235.00-2-2 $2,600.00 $2,600.00 $0.00
Gorman Erie $0 $0.00 $0.00
$2,600.00 $2,600.00 $0 $3,171.00