Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2601 - 2620 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Douglas 235.19-5-50.1 $4,300.00 $4,300.00 $0.00
Baumgarden Bartus $0 $0.00 $0.00
$4,300.00 $4,300.00 $0 $5,244.00
Leonard 235.19-5-50.2 $4,300.00 $4,300.00 $0.00
Lerczak Bartus $0 $0.00 $0.00
$4,300.00 $4,300.00 $0 $5,244.00
235.19-5-52 $12,000.00 $12,000.00 $0.00
Muriel J. Wolff Revocable Stellane $0 $0.00 $0.00
$12,000.00 $12,000.00 $0 $14,634.00
Patrick A 235.19-5-58 $12,600.00 $12,600.00 $0.00
Garrigan Stellane $0 $0.00 $0.00
$12,600.00 $12,600.00 $0 $15,366.00
Robert R 235.19-5-62 $15,000.00 $15,000.00 $0.00
Zielonka Stellane $0 $0.00 $0.00
$15,000.00 $15,000.00 $0 $18,293.00
Thomas 235.19-5-65 $12,600.00 $12,600.00 $0.00
Wojtczak John R $0 $0.00 $0.00
$12,600.00 $12,600.00 $0 $15,366.00
235.20-1-11 $6,600.00 $6,600.00 $0.00
Village of Angola North Main $0 $0.00 $0.00
$6,600.00 $6,600.00 $0 $8,049.00
Joseph S 235.20-1-22 $30,000.00 $30,000.00 $0.00
Borzilleri La Salle $0 $0.00 $0.00
$30,000.00 $30,000.00 $0 $36,585.00
Denise 235.20-1-24 $4,800.00 $4,800.00 $0.00
Mecca York $0 $0.00 $0.00
$4,800.00 $4,800.00 $0 $5,854.00
Glenn D 235.20-1-25 $8,800.00 $8,800.00 $0.00
Rice York $0 $0.00 $0.00
$8,800.00 $8,800.00 $0 $10,732.00
Fred K 235.20-1-28 $700.00 $700.00 $0.00
Eckles Newcomb $0 $0.00 $0.00
$700.00 $700.00 $0 $854.00
Thomas A 235.20-1-30 $1,900.00 $1,900.00 $0.00
Merk Newcomb $0 $0.00 $0.00
$1,900.00 $1,900.00 $0 $2,317.00
Kevin A 235.20-1-31 $3,000.00 $3,000.00 $0.00
Toepfer Newcomb $0 $0.00 $0.00
$3,000.00 $3,000.00 $0 $3,659.00
Michael 235.20-1-32 $7,200.00 $7,200.00 $0.00
Arcara Newcomb $0 $0.00 $0.00
$7,200.00 $7,200.00 $0 $8,780.00
83 235.20-1-4 $11,700.00 $11,700.00 $0.00
K & L Home & Auto Supply North Main $0 $0.00 $0.00
$11,700.00 $11,700.00 $0 $14,268.00
235.20-2-22 $33,900.00 $33,900.00 $0.00
Village of Angola South Main $0 $0.00 $0.00
$33,900.00 $33,900.00 $0 $41,341.00
Anthony 120 235.20-2-29.1 $31,500.00 $31,500.00 $0.00
Paglia South Main $0 $33,500.00 ($33,500.00)
$31,500.00 $65,000.00 $-33,500 $38,415.00
John A 9 235.20-2-8 $2,400.00 $2,400.00 $0.00
Rivers York $0 $0.00 $0.00
$2,400.00 $2,400.00 $0 $2,927.00
235.20-2-9 $3,100.00 $3,100.00 $0.00
Village of Angola South Main $0 $0.00 $0.00
$3,100.00 $3,100.00 $0 $3,780.00
Frank 1621 236.00-1-12 $28,500.00 $28,500.00 $0.00
Gugino Eden Evans Center $0 $0.00 $0.00
$28,500.00 $28,500.00 $0 $34,756.00