Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2361 - 2380 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Laura 627 234.28-4-12 $5,000.00 $5,000.00 $0.00
Fierle Fulton $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Robert 626 234.28-4-13 $5,000.00 $5,000.00 $0.00
Wagner Bay Point $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Walter 234.28-4-17 $5,000.00 $5,000.00 $0.00
Doyka Jr Bay Point $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Gary 8562 234.28-4-18 $5,000.00 $5,000.00 $0.00
Herb Patton $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Carl 234.28-4-20 $5,000.00 $5,000.00 $0.00
McCall Patton $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Marybeth M 601A 234.28-4-32 $5,000.00 $5,000.00 $0.00
Kisker Bay Point $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
234.28-4-44 $10,000.00 $10,000.00 $0.00
The Hahn Family Cottage T Walk $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00
Robin A 234.28-4-7 $1,500.00 $1,500.00 $0.00
Hahn Fulton $0 $0.00 $0.00
$1,500.00 $1,500.00 $0 $1,829.00
Terry L 235.00-1-1 $16,000.00 $16,000.00 $0.00
Clark Eden Evans Center $0 $0.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00
Edward 235.00-1-15 $22,000.00 $22,000.00 $0.00
Brant Eden Evans Center $0 $0.00 $0.00
$22,000.00 $22,000.00 $0 $26,829.00
Andrew 235.00-1-18.1 $58,600.00 $58,600.00 $0.00
Upshur Delamater $0 $0.00 $0.00
$58,600.00 $58,600.00 $0 $71,463.00
235.00-1-18.2 $16,000.00 $16,000.00 $0.00
County of Erie Highway De Delamater $0 $0.00 $0.00
$16,000.00 $16,000.00 $0 $19,512.00
Jessica K 1075 235.00-1-2 $16,400.00 $18,400.00 ($2,000.00)
Boergers Eden Evans Center $0 $21,600.00 ($21,600.00)
$16,400.00 $40,000.00 $-23,600 $20,000.00
235.00-1-21 $28,900.00 $28,900.00 $0.00
Town of Evans Delamater $0 $0.00 $0.00
$28,900.00 $28,900.00 $0 $35,244.00
James P 1190 235.00-1-22 $19,100.00 $19,100.00 $0.00
Fox Gowans $0 $0.00 $0.00
$19,100.00 $19,100.00 $0 $23,293.00
Joann T 235.00-1-28 $40,700.00 $40,700.00 $0.00
Hengerer North Main $0 $0.00 $0.00
$40,700.00 $40,700.00 $0 $49,634.00
235.00-1-38 $9,063.00 $9,063.00 $0.00
Niagara Mohawk Power Corp Delamater $0 $0.00 $0.00
$9,063.00 $9,063.00 $0 $11,052.00
Rodrique 235.00-1-4.1 $17,100.00 $17,100.00 $0.00
Nadeau Eden Evans Center $0 $0.00 $0.00
$17,100.00 $17,100.00 $0 $20,854.00
Terry L 235.00-1-7.2 $3,900.00 $3,900.00 $0.00
Clark Eden Evans Center $0 $0.00 $0.00
$3,900.00 $3,900.00 $0 $4,756.00
Stephen D 235.00-2-2 $2,600.00 $2,600.00 $0.00
Gorman Erie $0 $0.00 $0.00
$2,600.00 $2,600.00 $0 $3,171.00