Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 2241 - 2260 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Gerald T 234.12-2-17 $8,000.00 $8,000.00 $0.00
Reeb Albeeville $0 $0.00 $0.00
$8,000.00 $8,000.00 $0 $9,756.00
Delores 234.12-2-28 $4,000.00 $4,000.00 $0.00
Spoth Cradle $0 $0.00 $0.00
$4,000.00 $4,000.00 $0 $4,878.00
John H 234.12-2-29 $5,400.00 $5,400.00 $0.00
Twist Cradle $0 $0.00 $0.00
$5,400.00 $5,400.00 $0 $6,585.00
Bruno 234.12-2-4 $12,200.00 $12,200.00 $0.00
Niedzwiecki Cradle $0 $0.00 $0.00
$12,200.00 $12,200.00 $0 $14,878.00
Ahren J 234.12-2-9 $8,200.00 $8,200.00 $0.00
Niedzwiecki Cradle $0 $0.00 $0.00
$8,200.00 $8,200.00 $0 $10,000.00
Marilyn D 234.12-3-25 $7,200.00 $7,200.00 $0.00
Branston Lake Shore $0 $0.00 $0.00
$7,200.00 $7,200.00 $0 $8,780.00
Timothy 234.12-3-4.1 $7,200.00 $7,200.00 $0.00
Maciejewski Albeeville $0 $0.00 $0.00
$7,200.00 $7,200.00 $0 $8,780.00
234.16-1-14.12 $313.00 $313.00 $0.00
National Fuel Gas Dist Co Lake Shore $0 $0.00 $0.00
$313.00 $313.00 $0 $382.00
Frances M 234.16-1-16 $7,000.00 $7,000.00 $0.00
Demarco Lake Shore $0 $0.00 $0.00
$7,000.00 $7,000.00 $0 $8,537.00
Lynne C 234.16-1-18 $7,000.00 $7,000.00 $0.00
Widmer Lake Shore $0 $0.00 $0.00
$7,000.00 $7,000.00 $0 $8,537.00
Timothy P 234.16-1-20 $6,800.00 $6,800.00 $0.00
Kluth Lake Shore $0 $0.00 $0.00
$6,800.00 $6,800.00 $0 $8,293.00
Timothy 234.16-1-22 $6,800.00 $6,800.00 $0.00
Kluth Lake Shore $0 $0.00 $0.00
$6,800.00 $6,800.00 $0 $8,293.00
Ronald A 234.16-2-10 $2,000.00 $2,000.00 $0.00
Van Horn Lake Shore $0 $0.00 $0.00
$2,000.00 $2,000.00 $0 $2,439.00
Thomas 234.16-2-17 $9,800.00 $9,800.00 $0.00
Connors Lake Shore $0 $0.00 $0.00
$9,800.00 $9,800.00 $0 $11,951.00
Anne & Carl J 234.16-2-7 $5,400.00 $5,400.00 $0.00
Schmitt Sr Lake Shore $0 $0.00 $0.00
$5,400.00 $5,400.00 $0 $6,585.00
John 234.16-3-1.1 $28,200.00 $28,200.00 $0.00
Laduca Lake $0 $0.00 $0.00
$28,200.00 $28,200.00 $0 $34,390.00
Robert/Jean 234.16-3-3 $24,000.00 $24,000.00 $0.00
Luber Lake $0 $0.00 $0.00
$24,000.00 $24,000.00 $0 $29,268.00
Nancy A 234.16-3-9 $16,740.00 $16,740.00 $0.00
Tucker Lake Shore $0 $0.00 $0.00
$16,740.00 $16,740.00 $0 $20,415.00
641 234.16-4-1.1 $11,600.00 $11,600.00 $0.00
Erie County Sewer Distric Lake $0 $0.00 $0.00
$11,600.00 $11,600.00 $0 $14,146.00
234.16-4-1.2 $7,100.00 $7,100.00 $0.00
County of Erie Sewer Dist Lake $0 $0.00 $0.00
$7,100.00 $7,100.00 $0 $8,659.00