Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 9161 - 9180 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Philip J 9607 252.00-2-37 $18,100.00 $18,100.00 $0.00
Perez Smith $106,900 $106,900.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00
Michael William 9666 252.00-2-11.1 $32,400.00 $32,400.00 $0.00
Wagner Smith $182,000 $162,600.00 $19,400.00
$214,400.00 $195,000.00 $19,400 $261,463.00
Randy 9676 252.00-2-11.2 $18,800.00 $18,800.00 $0.00
Carias Smith $30,790 $95,200.00 ($64,410.00)
$49,590.00 $114,000.00 $-64,410 $60,476.00
Brian W 9700 252.00-2-12 $35,700.00 $35,700.00 $0.00
Horrigan Smith $64,300 $64,300.00 $0.00
$100,000.00 $100,000.00 $0 $121,951.00
Mark 9756 252.00-2-13.2 $12,200.00 $12,200.00 $0.00
Snow Smith $151,800 $151,800.00 $0.00
$164,000.00 $164,000.00 $0 $200,000.00
Kimo R 9786 252.00-2-14 $33,200.00 $33,200.00 $0.00
McNaughton Smith $111,800 $111,800.00 $0.00
$145,000.00 $145,000.00 $0 $176,829.00
Sebastian/Donna 9817 252.00-2-28.1 $10,500.00 $10,500.00 $0.00
Mecca Smith $103,500 $103,500.00 $0.00
$114,000.00 $114,000.00 $0 $139,024.00
Anthony 9818 252.00-2-15 $12,000.00 $12,000.00 $0.00
Mecca Smith $118,000 $118,000.00 $0.00
$130,000.00 $130,000.00 $0 $158,537.00
Lee A 9837 252.00-2-25 $11,100.00 $11,100.00 $0.00
Andolina Smith $130,300 $130,300.00 $0.00
$141,400.00 $141,400.00 $0 $172,439.00
Brett B 9916 252.00-2-23.3 $26,100.00 $26,100.00 $0.00
Lyford Smith $160,950 $208,900.00 ($47,950.00)
$187,050.00 $235,000.00 $-47,950 $228,110.00
249.20-1-11 $319,900.00 $319,900.00 $0.00
Shore Meadows Comm Assn I South $100 $100.00 $0.00
$320,000.00 $320,000.00 $0 $390,244.00
Pia 249.20-3-25 $14,200.00 $14,200.00 $0.00
Doro South $0 $0.00 $0.00
$14,200.00 $14,200.00 $0 $17,317.00
Larry R 249.20-3-30.2 $14,300.00 $14,300.00 $0.00
Schoos South $0 $0.00 $0.00
$14,300.00 $14,300.00 $0 $17,439.00
Patricia M & Dennis 249.20-3-33 $14,200.00 $14,200.00 $0.00
Grace South $0 $0.00 $0.00
$14,200.00 $14,200.00 $0 $17,317.00
Aejal 249.20-3-43 $14,200.00 $14,200.00 $0.00
Rayhn South $0 $0.00 $0.00
$14,200.00 $14,200.00 $0 $17,317.00
Lynn 250.17-10-14 $14,200.00 $14,200.00 $0.00
Leverenz South $0 $0.00 $0.00
$14,200.00 $14,200.00 $0 $17,317.00
Thomas A 250.17-10-17 $10,000.00 $10,000.00 $0.00
Lewandowski South $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00
Thomas 250.17-10-19 $14,200.00 $14,200.00 $0.00
Schmidle South $0 $0.00 $0.00
$14,200.00 $14,200.00 $0 $17,317.00
Anthony E 100 250.17-10-9 $14,200.00 $14,200.00 $0.00
Gajewski Jr South $119,800 $119,800.00 $0.00
$134,000.00 $134,000.00 $0 $163,415.00
Christopher 104 250.17-10-8 $21,400.00 $21,400.00 $0.00
Gengler South $141,600 $141,600.00 $0.00
$163,000.00 $163,000.00 $0 $198,780.00