Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 5581 - 5600 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
220.00-1-21 $32,600.00 $32,600.00 $0.00
Erie County Sewer Distric Lake Shore $0 $0.00 $0.00
$32,600.00 $32,600.00 $0 $39,756.00
Gary 220.00-1-36.1 $46,800.00 $46,800.00 $0.00
Ralph Lake Shore $0 $0.00 $0.00
$46,800.00 $46,800.00 $0 $57,073.00
Christopher H 220.00-1-37.112 $47,000.00 $47,000.00 $0.00
Koch Lake Shore $0 $0.00 $0.00
$47,000.00 $47,000.00 $0 $57,317.00
John 220.00-1-38 $48,200.00 $48,200.00 $0.00
Balconi Lake Shore $0 $0.00 $0.00
$48,200.00 $48,200.00 $0 $58,780.00
John 220.00-1-39 $47,900.00 $47,900.00 $0.00
Balconi Lake Shore $0 $0.00 $0.00
$47,900.00 $47,900.00 $0 $58,415.00
220.00-1-39./A $0.00 $0.00 $0.00
Empire Energy E&P, LLC Lake Shore $831 $213.00 $618.00
$831.00 $213.00 $618 $1,013.00
Vernon O 220.00-2-5 $14,600.00 $14,600.00 $0.00
Pickle Lake Shore $0 $0.00 $0.00
$14,600.00 $14,600.00 $0 $17,805.00
220.09-1-45 $5,000.00 $5,000.00 $0.00
Mulawka Properties, LLC Lake Shore $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
220.09-1-46 $11,000.00 $11,000.00 $0.00
Mulawka Properties, LLC Lake Shore $0 $0.00 $0.00
$11,000.00 $11,000.00 $0 $13,415.00
Hildegarde Sasse 220.09-2-10 $37,000.00 $37,000.00 $0.00
Hoch Lake Shore $0 $0.00 $0.00
$37,000.00 $37,000.00 $0 $45,122.00
Richard A 220.09-2-12 $27,000.00 $27,000.00 $0.00
Carsello Lake Shore $0 $0.00 $0.00
$27,000.00 $27,000.00 $0 $32,927.00
William E 220.09-2-14.3 $1,500.00 $1,500.00 $0.00
Conrad Lake Shore $0 $0.00 $0.00
$1,500.00 $1,500.00 $0 $1,829.00
Dennis L 220.09-2-16 $43,400.00 $43,400.00 $0.00
Jeffords Lake Shore $0 $0.00 $0.00
$43,400.00 $43,400.00 $0 $52,927.00
220.09-3-23 $1,200.00 $1,200.00 $0.00
County of Erie Lake Shore $0 $0.00 $0.00
$1,200.00 $1,200.00 $0 $1,463.00
220.09-3-33 $4,800.00 $4,800.00 $0.00
County of Erie Lake Shore $0 $0.00 $0.00
$4,800.00 $4,800.00 $0 $5,854.00
Michael J 220.09-5-19 $9,600.00 $9,600.00 $0.00
Martin Lake Shore $0 $0.00 $0.00
$9,600.00 $9,600.00 $0 $11,707.00
Yvonne 234.12-1-17 $71,300.00 $71,300.00 $0.00
Gosset Lake Shore $0 $0.00 $0.00
$71,300.00 $71,300.00 $0 $86,951.00
Robert R 234.12-1-30 $6,300.00 $6,300.00 $0.00
Santa Maria Lake Shore $0 $0.00 $0.00
$6,300.00 $6,300.00 $0 $7,683.00
Robert R 234.12-1-36 $5,700.00 $5,700.00 $0.00
Santa Maria Lake Shore $0 $0.00 $0.00
$5,700.00 $5,700.00 $0 $6,951.00
Margaret 234.12-3-22 $12,200.00 $12,200.00 $0.00
Voltz Lake Shore $500 $500.00 $0.00
$12,700.00 $12,700.00 $0 $15,488.00