Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 5381 - 5400 of 11081
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
John A 636 234.16-3-6.1 $33,900.00 $33,900.00 $0.00
Franco Lake $436,100 $436,100.00 $0.00
$470,000.00 $470,000.00 $0 $573,171.00
Paul T 64 235.19-2-36 $11,400.00 $11,400.00 $0.00
Cooper Lake $79,400 $79,400.00 $0.00
$90,800.00 $90,800.00 $0 $110,732.00
Paul T 64 235.19-2-36 $11,400.00 $11,400.00 $0.00
Cooper Lake $79,400 $79,400.00 $0.00
$90,800.00 $90,800.00 $0 $110,732.00
641 234.16-4-1.1 $11,600.00 $11,600.00 $0.00
Erie County Sewer Distric Lake $0 $0.00 $0.00
$11,600.00 $11,600.00 $0 $14,146.00
Eric R 643 234.16-4-2 $17,400.00 $17,400.00 $0.00
Maltby Lake $79,100 $79,100.00 $0.00
$96,500.00 $96,500.00 $0 $117,683.00
Russell D 644 234.16-3-5 $23,000.00 $23,000.00 $0.00
Kortum Lake $85,000 $85,000.00 $0.00
$108,000.00 $108,000.00 $0 $131,707.00
Stephen C 65 235.15-6-29 $13,500.00 $13,500.00 $0.00
Freebern Lake $69,500 $69,500.00 $0.00
$83,000.00 $83,000.00 $0 $101,220.00
Stephen C 65 235.15-6-29 $13,500.00 $13,500.00 $0.00
Freebern Lake $69,500 $69,500.00 $0.00
$83,000.00 $83,000.00 $0 $101,220.00
Maureen 655 234.16-4-3 $28,400.00 $28,400.00 $0.00
Byrns Lake $9,600 $9,600.00 $0.00
$38,000.00 $38,000.00 $0 $46,341.00
Russell B 657 234.16-4-4 $28,200.00 $28,200.00 $0.00
Emerson Lake $96,800 $96,800.00 $0.00
$125,000.00 $125,000.00 $0 $152,439.00
Robert/Jean 658 234.16-3-4 $32,200.00 $32,200.00 $0.00
Luber Lake $125,800 $125,800.00 $0.00
$158,000.00 $158,000.00 $0 $192,683.00
667 234.16-4-5 $14,200.00 $14,200.00 $0.00
Cottages at Shady Grove I Lake $69,800 $69,800.00 $0.00
$84,000.00 $84,000.00 $0 $102,439.00
Kevin S 668 234.16-3-2 $28,400.00 $28,400.00 $0.00
Pawlak Lake $86,600 $86,600.00 $0.00
$115,000.00 $115,000.00 $0 $140,244.00
Bruno 673 234.16-4-6 $30,200.00 $30,200.00 $0.00
Stampone Lake $107,800 $107,800.00 $0.00
$138,000.00 $138,000.00 $0 $168,293.00
Samuel 68 235.19-2-35 $10,600.00 $10,600.00 $0.00
Lobello Lake $74,400 $74,400.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Samuel 68 235.19-2-35 $10,600.00 $10,600.00 $0.00
Lobello Lake $74,400 $74,400.00 $0.00
$85,000.00 $85,000.00 $0 $103,659.00
Gregory J 683 234.16-4-8 $29,000.00 $29,000.00 $0.00
Lema Lake $105,000 $105,000.00 $0.00
$134,000.00 $134,000.00 $0 $163,415.00
Daniel W 686 235.13-2-1.2 $25,800.00 $25,800.00 $0.00
Slotman Lake $84,200 $84,200.00 $0.00
$110,000.00 $110,000.00 $0 $134,146.00
Daniel W 686 235.13-2-1.2 $25,800.00 $25,800.00 $0.00
Slotman Lake $84,200 $84,200.00 $0.00
$110,000.00 $110,000.00 $0 $134,146.00
Richard 689 234.16-4-9.11 $28,200.00 $28,200.00 $0.00
LaClair Lake $97,925 $97,925.00 $0.00
$126,125.00 $126,125.00 $0 $153,811.00